Top ten | | [mg/100gr.] |
 | Yeast extract spread | 97 |
 | Cereals ready-to-eat, Ralston Enriched Bran flakes | 90.6 |
 | Orange-flavor drink, breakfast type, low calorie, powder | 80 |
 | Fruit-flavored drink, powder, with high vitamin C, low calorie | 80 |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Oat Bran Flakes | 70 |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | 69 |
 | Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios | 69 |
 | Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 66.7 |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 66.7 |
 | Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 66.7 |
| | More... |