Top ten | | [mg/100gr.] |
 | Tea, instant, unsweetened, powder, decaffeinated | 133 |
 | Tea, instant, unsweetened, powder | 133 |
 | Tea, instant, unsweetened, lemon-flavored, powder | 30.7 |
 | Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder | 30.4 |
 | Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder, decaffeinated | 30.4 |
 | Spices, cloves, ground | 30 |
 | Spices, saffron | 28.4 |
 | Spices, cardamom | 28 |
 | Spices, ginger, ground | 26.5 |
 | Cereals ready-to-eat, wheat germ, toasted, plain | 20 |
| | More... |