Top ten | | [mg/100gr.] |
| Mollusks, oyster, eastern, wild, cooked, moist heat | 181.6 |
| Mollusks, oyster, eastern, canned | 91 |
| Mollusks, oyster, eastern, wild, raw | 90.8 |
| Mollusks, oyster, eastern, cooked, breaded and fried | 87.1 |
| Mollusks, oyster, eastern, wild, cooked, dry heat | 73.6 |
| Cereals ready-to-eat, Ralston Enriched Bran flakes | 64.3 |
| Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus | 60 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Oat Bran Flakes | 52 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | 52 |
| Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios | 51.7 |
| | More... |