Top ten | | [mg/100gr.] |
 | Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder | 584 |
 | Tea, brewed, prepared with tap water | 372.9 |
 | Tea, instant, unsweetened, powder, prepared | 335.4 |
 | Tea, brewed, prepared with tap water, decaffeinated | 269.2 |
 | Raisins, seedless | 233.9 |
 | Crustaceans, crab, blue, canned | 209.9 |
 | Alcoholic beverage, wine, table, white | 202 |
 | Crustaceans, shrimp, mixed species, canned | 201 |
 | Crustaceans, shrimp, mixed species, cooked, breaded and fried | 166 |
 | Alcoholic beverage, wine, table, all | 153.3 |
| | More... |