Top ten | | [mg/100gr.] |
 | Rice bran, crude | 781 |
 | Seaweed, agar, dried | 770 |
 | Seeds, cottonseed meal, partially defatted (glandless) | 760 |
 | Seeds, cottonseed flour, partially defatted (glandless) | 721 |
 | Seeds, cottonseed flour, low fat (glandless) | 716 |
 | Spices, coriander leaf, dried | 694 |
 | Chives, freeze-dried | 640 |
 | Wheat bran, crude | 611 |
 | Cereals ready-to-eat, QUAKER, KRETSCHMER Toasted Wheat Bran | 606 |
 | Spearmint, dried | 602 |
| | More... |