Top ten | | [mg/100gr.] |
| Leavening agents, baking powder, double-acting, straight phosphate | 9918 |
| Leavening agents, baking powder, low-sodium | 6869 |
| Puddings, all flavors except chocolate, low calorie, instant, dry mix | 2368 |
| Leavening agents, baking powder, double-acting, sodium aluminum sulfate | 2191 |
| Seeds, cottonseed meal, partially defatted (glandless) | 1684 |
| Rice bran, crude | 1677 |
| Puddings, chocolate flavor, low calorie, instant, dry mix | 1660 |
| Cocoa mix, with aspartame, low calorie, powder, with added calcium phosphorus, without added sodium or vitamin A | 1630 |
| Seeds, cottonseed flour, partially defatted (glandless) | 1597 |
| Seeds, cottonseed flour, low fat (glandless) | 1587 |
| | More... |