Top ten | | [mg/100gr.] |
 | Leavening agents, baking powder, double-acting, straight phosphate | 7364 |
 | Leavening agents, baking powder, double-acting, sodium aluminum sulfate | 5876 |
 | Leavening agents, baking powder, low-sodium | 4332 |
 | Desserts, rennin, tablets, unsweetened | 3733 |
 | Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 3333 |
 | Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 3333 |
 | Lemonade, low calorie, with aspartame, powder | 3098 |
 | Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 2134 |
 | Spices, savory, ground | 2132 |
 | Spices, basil, dried | 2113 |
| | More... |