Top ten | | [mg/100gr.] |
 | Salt, table | 38758 |
 | Leavening agents, baking soda | 27360 |
 | Desserts, rennin, tablets, unsweetened | 26050 |
 | Soup, chicken broth cubes, dehydrated, dry | 24000 |
 | Soup, beef broth, cubed, dry | 24000 |
 | Soup, chicken broth or bouillon, dehydrated, dry | 18586 |
 | Adobo fresco | 17152 |
 | Soup, beef broth or bouillon, powder, dry | 16982 |
 | Gravy, au jus, dry | 11588 |
 | Leavening agents, baking powder, double-acting, sodium aluminum sulfate | 10600 |
| | More... |