Top ten | | [mg/100gr.] |
 | Egg, white, dried, powder, glucose reduced | 5.2 |
 | Egg, white, dried, flakes, glucose reduced | 4.8 |
 | Egg, white, dried | 4.7 |
 | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | 4.6 |
 | Soy protein isolate | 4.6 |
 | Soy protein isolate, potassium type | 4.6 |
 | Soy protein isolate, potassium type, crude protein basis | 4.6 |
 | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus | 4.5 |
 | Soy protein concentrate, produced by alcohol extraction | 3.3 |
 | Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash | 3.3 |
| | More... |