Top ten | | [gr/100gr.] |
 | Corn bran, crude | 79 |
 | Fungi, Cloud ears, dried | 70.1 |
 | Spices, cinnamon, ground | 53.1 |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN WITH EXTRA FIBER | 50 |
 | Cereals ready-to-eat, GENERAL MILLS, FIBER ONE | 47.3 |
 | Spices, savory, ground | 45.7 |
 | Pinon Nuts, roasted (Navajo) | 43.4 |
 | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS | 43 |
 | Wheat bran, crude | 42.8 |
 | Spices, rosemary, dried | 42.6 |
| | More... |