Top ten | | [ug/100gr.] |
 | Leavening agents, yeast, baker's, active dry | 2340 |
 | Cereals ready-to-eat, QUAKER, Frosted Oats | 1600 |
 | Cereals ready-to-eat, QUAKER, Fruity Ocean Adventure Bagged Cereal | 1556 |
 | Cereals ready-to-eat, QUAKER, SWEET CRUNCH/QUISP | 1555 |
 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | 1555 |
 | Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN | 1554 |
 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH | 1554 |
 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | 1539 |
 | Cereals ready-to-eat, QUAKER, Honey Graham bagged cereal | 1500 |
 | Cereals ready-to-eat, QUAKER, Honey Nut Oats | 1500 |
| | More... |