Top ten | | [mg/100gr.] |
| Oil, cooking and salad, ENOVA, 80% diglycerides | 100.9 |
| Oil, soybean, salad or cooking | 64.3 |
| Margarine, 80% fat, stick, includes regular and hydrogenated corn and soybean oils | 43.8 |
| Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D | 43.8 |
| Margarine-butter blend, soybean oil and butter | 36.9 |
| Oil, corn and canola | 35.4 |
| Salad dressing, mayonnaise, soybean oil, with salt | 35.2 |
| Seeds, pumpkin and squash seed kernels, dried | 35.1 |
| Margarine, 70% vegetable oil spread, soybean and soybean (hydrogenated) | 35 |
| Oil, industrial, canola with antifoaming agent, principal uses salads, woks and light frying | 30.4 |
| | More... |