Top ten | | [mg/100gr.] |
| Spices, poppy seed | 8.3 |
| Yellow pond lily, Wocas, dried seeds (Pacific Northwest Indians) | 6.5 |
| Fast foods, cheeseburger; single, large patty; with condiments | 2.8 |
| Egg rolls, pork, refrigerated, heated | 2.4 |
| Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise | 2 |
| BURGER KING, WHOPPER, no cheese | 2 |
| Fast Foods, crispy chicken filet sandwich, with lettuce, tomato and mayonnaise | 1.9 |
| Oil, vegetable, sunflower, linoleic, (hydrogenated) | 1.7 |
| Egg rolls, vegetable, refrigerated, heated | 1.5 |
| Seeds, sunflower seed kernels, oil roasted, with salt added | 1.4 |
| | More... |