Top ten | | [ug/100gr.] |
 | Kale, raw | 39550 |
 | Kale, frozen, cooked, boiled, drained, without salt | 19697 |
 | Kale, frozen, cooked, boiled, drained, with salt | 19697 |
 | Kale, cooked, boiled, drained, without salt | 18246 |
 | Kale, cooked, boiled, drained, with salt | 18246 |
 | Spinach, frozen, chopped or leaf, cooked, boiled, drained, with salt | 15690 |
 | Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt | 15690 |
 | Dandelion greens, raw | 13610 |
 | Spices, pepper, red or cayenne | 13157 |
 | Spices, paprika | 13157 |
| | More... |