Top ten | | [ug/100gr.] |
| Mollusks, clam, mixed species, cooked, moist heat | 98.9 |
| Mollusks, clam, mixed species, canned, drained solids | 98.9 |
| Lamb, variety meats and by-products, liver, raw | 90.1 |
| Lamb, variety meats and by-products, liver, cooked, pan-fried | 85.7 |
| Veal, variety meats and by-products, liver, cooked, braised | 84.6 |
| Beef, variety meats and by-products, liver, cooked, pan-fried | 83.1 |
| Lamb, variety meats and by-products, kidneys, cooked, braised | 78.9 |
| Lamb, variety meats and by-products, liver, cooked, braised | 76.5 |
| Veal, variety meats and by-products, liver, cooked, pan-fried | 72.5 |
| Moose, liver, braised (Alaska Native) | 71 |
| | More... |