Top ten | | [mg/100gr.] |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Oat Bran Flakes | 35 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | 34.5 |
| Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios | 34.5 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 33.6 |
| Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 33.3 |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 33 |
| Cereals ready-to-eat, Ralston Enriched Bran flakes | 29.8 |
| Formulated Bar, MASTERFOODS USA, SNICKERS Marathon Double Chocolate Nut Bar | 22.6 |
| Formulated Bar, MASTERFOODS USA, SNICKERS Marathon Honey Nut Oat Bar | 22.6 |
| Formulated Bar, MASTERFOODS USA, SNICKERS Marathon Energy Bar, all flavors | 22.6 |
| | More... |