Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 169 kcal | 0 % |
Proteins | 23.7 gr. | 51.5 % |
Water | 66.1 gr. | 0 % |
Carbohydrates | 1.5 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 6.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.8 | 8.5 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 7.3 | 6.5 |
Protein Quality | 100 | |
Protein DRI | 51.5 | 42.3 |
Sugars | 0 | |
EFA | 1.6 | |
Mineral DRI | 9.8 | |
Vitamin DRI | 7.5 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2143 mg. |
Leucine | 1833 mg. |
Valine | 1228 mg. |
Isoleucine | 1183 mg. |
Threonine | 1029 mg. |
Phenylananine | 922 mg. |
Methionine | 661 mg. |
Tryptophan | 261 mg. |
Glutamate | 3765 mg. |
Aspartate | 2270 mg. |
Arginine | 1663 mg. |
Alanine | 1503 mg. |
Glycine | 1422 mg. |
Proline | 1096 mg. |
Serine | 1040 mg. |
Tyrosine | 895 mg. |
Histidine | 708 mg. |
Cysteine | 266 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 467 mg. | 23.35% |
Potassium | 224 mg. | 4.77% |
Phosphorus | 162 mg. | 12.96% |
Magnesium | 20 mg. | 4% |
Calcium | 12 mg. | 0.8% |
Zinc | 2.37 mg. | 9.48% |
Iron | 1.86 mg. | 6.2% |
Copper | 0.074 mg. | 1.85% |
Selenium | 25.9 ug. | 34.53% |
Manganese | 0.017 mg. | 0.34% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 74 mg. | 13.45% |
Niacin | 6.622 mg. | 47.3% |
Ascorbic acid | 2 mg. | 1.33% |
Pantothenic acid | 0.686 mg. | 13.72% |
Pyridoxine | 0.33 mg. | 13.75% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.171 mg. | 15.55% |
Thiamin | 0.014 mg. | 1.27% |
Folate (total) | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate, DFE | 6 ug. | 1.5% |
Phylloquinone | 0.7 ug. | 0.58% |
Cholecalciferol | 0.3 ug. | 0.58% |
Ergocarciferol | 0.3 ug. | 1.2% |
Cyanocobalamin | 0.28 ug. | 7% |
Vitamin B12, added | 0 ug. | 7% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.4 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.22 gr |
Estearic Acid | 0.49 gr | |
Miristic Acid | 50 mg | |
Lauric Acid | 10 mg | |
Capric Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Total Saturated | 2 gr | |
Monounsaturated | Oleic acid | 1.83 gr |
Palmitoleic acid | 0.37 gr | |
Eicosanoic Acid | 10 mg | |
Erucic acid | 10 mg | |
Total monounsaturated | 2.26 gr | |
Polyunsaturated | 18:2 fatty acid | 1.46 gr |
20:4 fatty acid | 0.14 gr | |
18:3 fatty acid | 80 mg | |
Docosahexaenoic Acid, DHA (w3) | 30 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 50 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.75 gr |