Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 69 kcal | 0 % |
Proteins | 3.6 gr. | 7.7 % |
Water | 87 gr. | 0 % |
Carbohydrates | 4.5 gr. | -- |
Sugars | 4.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.3 | 2.3 |
Fibre | 0 | 0 |
Energy Distribution | 61.9 | |
Energy DRI | 3 | 2.7 |
Protein Quality | 100 | |
Protein DRI | 7.7 | 6.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.2 | |
Vitamin DRI | 2.9 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 314 mg. |
Lysine | 290 mg. |
Valine | 240 mg. |
Isoleucine | 207 mg. |
Threonine | 163 mg. |
Phenylananine | 155 mg. |
Methionine | 80 mg. |
Tryptophan | 44 mg. |
Glutamate | 626 mg. |
Proline | 368 mg. |
Aspartate | 210 mg. |
Serine | 181 mg. |
Tyrosine | 179 mg. |
Arginine | 119 mg. |
Alanine | 118 mg. |
Histidine | 89 mg. |
Glycine | 50 mg. |
Cysteine | 46 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 204 mg. | 4.34% |
Calcium | 134 mg. | 8.93% |
Phosphorus | 111 mg. | 8.88% |
Sodium | 50 mg. | 2.5% |
Magnesium | 14 mg. | 2.8% |
Zinc | 0.3 mg. | 1.2% |
Iron | 0.05 mg. | 0.17% |
Copper | 0.046 mg. | 1.15% |
Manganese | 0.018 mg. | 0.36% |
Selenium | 1.4 ug. | 1.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16 mg. | 2.91% |
Ascorbic acid | 1.3 mg. | 0.87% |
Pantothenic acid | 0.31 mg. | 6.2% |
Niacin | 0.277 mg. | 1.98% |
Riboflavin | 0.138 mg. | 12.55% |
Alpha-tocopherol | 0.07 mg. | 0.14% |
Retinol | 56 ug. | 8% |
Thiamin | 0.048 mg. | 4.36% |
Pyridoxine | 0.046 mg. | 1.92% |
Cholecalciferol | 1.3 ug. | 1.92% |
Ergocarciferol | 1.3 ug. | 5.2% |
Folate, DFE | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Phylloquinone | 0.3 ug. | 0.25% |
Cyanocobalamin | 0.07 ug. | 1.75% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.01 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.91 gr |
Estearic Acid | 0.44 gr | |
Miristic Acid | 0.33 gr | |
Capric Acid | 0.26 gr | |
Butyric Acid | 0.13 gr | |
Lauric Acid | 0.12 gr | |
Caprilic Acid | 96 mg | |
Caproic Acid | 94 mg | |
Total Saturated | 2.667 gr | |
Monounsaturated | Oleic acid | 0.98 gr |
Palmitoleic acid | 82 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 1.109 gr | |
Polyunsaturated | 18:2 fatty acid | 0.11 gr |
18:3 fatty acid | 40 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.149 gr |