Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 163 kcal | 0 % |
Proteins | 30.9 gr. | 67.1 % |
Water | 65.6 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13 | 10.1 |
Fibre | 0 | 0 |
Energy Distribution | 10.1 | |
Energy DRI | 7.1 | 6.3 |
Protein Quality | 100 | |
Protein DRI | 67.1 | 55.1 |
Sugars | 0 | |
EFA | 2.4 | |
Mineral DRI | 9.7 | |
Vitamin DRI | 7.4 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2907 mg. |
Leucine | 2458 mg. |
Valine | 1639 mg. |
Isoleucine | 1604 mg. |
Threonine | 1372 mg. |
Phenylananine | 1224 mg. |
Methionine | 893 mg. |
Tryptophan | 350 mg. |
Glutamate | 5035 mg. |
Aspartate | 2996 mg. |
Arginine | 2152 mg. |
Alanine | 1910 mg. |
Glycine | 1530 mg. |
Serine | 1372 mg. |
Proline | 1283 mg. |
Tyrosine | 1219 mg. |
Histidine | 963 mg. |
Cysteine | 321 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 204 mg. | 4.34% |
Phosphorus | 174 mg. | 13.92% |
Sodium | 78 mg. | 3.9% |
Calcium | 26 mg. | 1.73% |
Magnesium | 22 mg. | 4.4% |
Zinc | 3.83 mg. | 15.32% |
Iron | 1.78 mg. | 5.93% |
Copper | 0.166 mg. | 4.15% |
Selenium | 32.1 ug. | 42.8% |
Manganese | 0.027 mg. | 0.54% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 84.7 mg. | 15.4% |
Niacin | 4.122 mg. | 29.44% |
Pantothenic acid | 0.748 mg. | 14.96% |
Pyridoxine | 0.59 mg. | 24.58% |
Riboflavin | 0.159 mg. | 14.45% |
Alpha-tocopherol | 0.09 mg. | 0.18% |
Thiamin | 0.03 mg. | 2.73% |
Folate (total) | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Cyanocobalamin | 0.41 ug. | 10.25% |
Phylloquinone | 0.3 ug. | 0.25% |
Cholecalciferol | 0.2 ug. | 0.25% |
Ergocarciferol | 0.2 ug. | 0.8% |
Vitamin B12, added | 0 ug. | 0.8% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 6.2 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.55 gr |
Estearic Acid | 0.37 gr | |
Lauric Acid | 22 mg | |
Miristic Acid | 22 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0.967 gr | |
Monounsaturated | Oleic acid | 0.55 gr |
Palmitoleic acid | 88 mg | |
Erucic acid | 22 mg | |
Eicosanoic Acid | 22 mg | |
Total monounsaturated | 0.681 gr | |
Polyunsaturated | 18:2 fatty acid | 0.67 gr |
20:4 fatty acid | 0.2 gr | |
Docosahexaenoic Acid, DHA (w3) | 44 mg | |
Clupanodonic acid, DPA (w3) | 33 mg | |
18:3 fatty acid | 22 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 77 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.967 gr |