Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 135 kcal | 0 % |
Proteins | 30.1 gr. | 65.3 % |
Water | 68.4 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.2 | 9.6 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 5.9 | 5.2 |
Protein Quality | 100 | |
Protein DRI | 65.3 | 53.7 |
Sugars | 0 | |
EFA | 0.6 | |
Mineral DRI | 9 | |
Vitamin DRI | 8.6 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2833 mg. |
Leucine | 2395 mg. |
Valine | 1597 mg. |
Isoleucine | 1563 mg. |
Threonine | 1337 mg. |
Phenylananine | 1193 mg. |
Methionine | 871 mg. |
Tryptophan | 342 mg. |
Glutamate | 4906 mg. |
Aspartate | 2920 mg. |
Arginine | 2097 mg. |
Alanine | 1861 mg. |
Glycine | 1491 mg. |
Serine | 1337 mg. |
Proline | 1251 mg. |
Tyrosine | 1188 mg. |
Histidine | 938 mg. |
Cysteine | 313 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 292 mg. | 6.21% |
Phosphorus | 224 mg. | 17.92% |
Sodium | 52 mg. | 2.6% |
Magnesium | 29 mg. | 5.8% |
Calcium | 12 mg. | 0.8% |
Zinc | 1.74 mg. | 6.96% |
Iron | 1.53 mg. | 5.1% |
Copper | 0.07 mg. | 1.75% |
Selenium | 32.1 ug. | 42.8% |
Manganese | 0.024 mg. | 0.48% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 84.4 mg. | 15.35% |
Niacin | 7.493 mg. | 53.52% |
Pantothenic acid | 0.708 mg. | 14.16% |
Pyridoxine | 0.56 mg. | 23.33% |
Riboflavin | 0.131 mg. | 11.91% |
Alpha-tocopherol | 0.09 mg. | 0.18% |
Thiamin | 0.043 mg. | 3.91% |
Folate, DFE | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate (total) | 6 ug. | 1.5% |
Cyanocobalamin | 0.39 ug. | 9.75% |
Ergocarciferol | 0.2 ug. | 0.8% |
Cholecalciferol | 0.2 ug. | 0.8% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 6.1 mg. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.11 gr |
Estearic Acid | 70 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0.24 gr | |
Monounsaturated | Oleic acid | 0.11 gr |
Palmitoleic acid | 20 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.13 gr | |
Polyunsaturated | 18:2 fatty acid | 0.13 gr |
20:4 fatty acid | 40 mg | |
Docosahexaenoic Acid, DHA (w3) | 10 mg | |
Clupanodonic acid, DPA (w3) | 10 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
18:3 fatty acid | 0 mg | |
Total Omega 3 | 20 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.2 gr |