Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 83 kcal | 0 % |
Proteins | 3.2 gr. | 6.9 % |
Water | 82.3 gr. | 0 % |
Carbohydrates | 10.3 gr. | -- |
Sugars | 9.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.8 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 16.7 | 4.2 |
Fibre | 3.2 | 2.1 |
Energy Distribution | 97.5 | |
Energy DRI | 3.6 | 3.2 |
Protein Quality | 100 | |
Protein DRI | 6.9 | 5.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 12.1 | |
Vitamin DRI | 3.2 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 311 mg. |
Lysine | 251 mg. |
Valine | 212 mg. |
Isoleucine | 192 mg. |
Phenylananine | 153 mg. |
Threonine | 143 mg. |
Methionine | 79 mg. |
Tryptophan | 45 mg. |
Glutamate | 664 mg. |
Proline | 307 mg. |
Aspartate | 240 mg. |
Serine | 172 mg. |
Tyrosine | 153 mg. |
Arginine | 115 mg. |
Alanine | 109 mg. |
Histidine | 86 mg. |
Glycine | 67 mg. |
Cysteine | 29 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 167 mg. | 3.55% |
Calcium | 112 mg. | 7.47% |
Phosphorus | 101 mg. | 8.08% |
Sodium | 60 mg. | 3% |
Magnesium | 13 mg. | 2.6% |
Fluoride | 5.2 mg. | 130% |
Zinc | 0.41 mg. | 1.64% |
Iron | 0.24 mg. | 0.8% |
Manganese | 0.077 mg. | 1.54% |
Copper | 0.065 mg. | 1.63% |
Selenium | 1.9 ug. | 2.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 17 mg. | 3.09% |
Ascorbic acid | 0.9 mg. | 0.6% |
Pantothenic acid | 0.295 mg. | 5.9% |
Riboflavin | 0.162 mg. | 14.73% |
Niacin | 0.125 mg. | 0.89% |
Alpha-tocopherol | 0.07 mg. | 0.14% |
Pyridoxine | 0.04 mg. | 1.67% |
Thiamin | 0.037 mg. | 3.36% |
Retinol | 26 ug. | 3.71% |
Folate, DFE | 5 ug. | 1.25% |
Folate, food | 5 ug. | 1.25% |
Folate (total) | 5 ug. | 1.25% |
Ergocarciferol | 1.3 ug. | 5.2% |
Cholecalciferol | 1.3 ug. | 5.2% |
Cyanocobalamin | 0.33 ug. | 8.25% |
Phylloquinone | 0.3 ug. | 0.25% |
Vitamin B12, added | 0 ug. | 0.25% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caffeine | 2 mg. |
Theobromine | 0.02 ug. |
Caroten, beta | 0.01 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.89 gr |
Estearic Acid | 0.47 gr | |
Miristic Acid | 0.32 gr | |
Butyric Acid | 0.1 gr | |
Lauric Acid | 88 mg | |
Capric Acid | 78 mg | |
Caproic Acid | 60 mg | |
Caprilic Acid | 35 mg | |
Total Saturated | 2.104 gr | |
Monounsaturated | Oleic acid | 0.87 gr |
Palmitoleic acid | 71 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.99 gr | |
Polyunsaturated | 18:2 fatty acid | 78 mg |
18:3 fatty acid | 46 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.124 gr |