Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 229 kcal | 0 % |
Proteins | 27.4 gr. | 59.5 % |
Water | 59.5 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 12.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14 | 9.4 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 10 | 8.8 |
Protein Quality | 100 | |
Protein DRI | 59.5 | 48.9 |
Sugars | 0 | |
EFA | 1.6 | |
Mineral DRI | 8.6 | |
Vitamin DRI | 7.1 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2412 mg. |
Leucine | 2080 mg. |
Valine | 1401 mg. |
Isoleucine | 1327 mg. |
Threonine | 1175 mg. |
Phenylananine | 1058 mg. |
Methionine | 749 mg. |
Tryptophan | 295 mg. |
Glutamate | 4279 mg. |
Aspartate | 2622 mg. |
Arginine | 1946 mg. |
Glycine | 1894 mg. |
Alanine | 1789 mg. |
Proline | 1391 mg. |
Serine | 1199 mg. |
Tyrosine | 1000 mg. |
Histidine | 796 mg. |
Cysteine | 315 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 266 mg. | 5.66% |
Phosphorus | 197 mg. | 15.76% |
Sodium | 61 mg. | 3.05% |
Magnesium | 25 mg. | 5% |
Calcium | 24 mg. | 1.6% |
Zinc | 2.1 mg. | 8.4% |
Iron | 1.46 mg. | 4.87% |
Copper | 0.056 mg. | 1.4% |
Selenium | 29.9 ug. | 39.87% |
Manganese | 0.02 mg. | 0.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 68.6 mg. | 12.47% |
Niacin | 5.732 mg. | 40.94% |
Pantothenic acid | 0.584 mg. | 11.68% |
Pyridoxine | 0.42 mg. | 17.5% |
Alpha-tocopherol | 0.17 mg. | 0.34% |
Riboflavin | 0.134 mg. | 12.18% |
Thiamin | 0.05 mg. | 4.55% |
Folate, DFE | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate (total) | 6 ug. | 1.5% |
Cyanocobalamin | 0.34 ug. | 8.5% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Phylloquinone | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.8 mg. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.23 gr |
Estearic Acid | 0.74 gr | |
Miristic Acid | 90 mg | |
Lauric Acid | 10 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 3.39 gr | |
Monounsaturated | Oleic acid | 3.76 gr |
Palmitoleic acid | 0.79 gr | |
Erucic acid | 10 mg | |
Eicosanoic Acid | 10 mg | |
Total monounsaturated | 4.66 gr | |
Polyunsaturated | 18:2 fatty acid | 2.49 gr |
18:3 fatty acid | 0.16 gr | |
20:4 fatty acid | 0.16 gr | |
Docosahexaenoic Acid, DHA (w3) | 30 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 50 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.94 gr |