Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 273 kcal | 0 % |
Proteins | 20 gr. | 43.5 % |
Water | 57 gr. | 0 % |
Carbohydrates | 1.2 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 20.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 19.3 | 15.6 |
Fibre | 0 | 0 |
Energy Distribution | 20.2 | |
Energy DRI | 11.9 | 10.5 |
Protein Quality | 0 | |
Protein DRI | 43.5 | 35.8 |
Sugars | 0 | |
EFA | 1.6 | |
Mineral DRI | 19.5 | |
Vitamin DRI | 57.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Phosphorus | 294 mg. | 23.52% |
Potassium | 211 mg. | 4.49% |
Sodium | 56 mg. | 2.8% |
Magnesium | 17 mg. | 3.4% |
Iron | 10.7 mg. | 35.67% |
Calcium | 5 mg. | 0.33% |
Zinc | 2.62 mg. | 10.48% |
Copper | 0.349 mg. | 8.73% |
Manganese | 0.273 mg. | 5.46% |
Selenium | 82.5 ug. | 110% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 220.2 mg. | 40.04% |
Retinol | 22600 ug. | 3228.57% |
Ascorbic acid | 22.6 mg. | 15.07% |
Niacin | 10.2 mg. | 72.86% |
Pantothenic acid | 4.35 mg. | 87% |
Riboflavin | 2.76 mg. | 250.91% |
Pyridoxine | 1.04 mg. | 43.33% |
Folate (total) | 691 ug. | 172.75% |
Folate, food | 691 ug. | 172.75% |
Folate, DFE | 691 ug. | 172.75% |
Alpha-tocopherol | 0.11 mg. | 0.22% |
Cyanocobalamin | 58.2 ug. | 1455% |
Thiamin | 0.038 mg. | 3.45% |
Phylloquinone | 1.2 ug. | 1% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 2.4 mg. |
Tocopherol, gamma | 0.17 mg. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 4.82 gr |
Estearic Acid | 2.02 gr | |
Miristic Acid | 0.11 gr | |
Behenic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Butyric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Total Saturated | 6.947 gr | |
Monounsaturated | Oleic acid | 7.96 gr |
Palmitoleic acid | 1.07 gr | |
Eicosanoic Acid | 41 mg | |
Miristoleic Acid (w5) | 40 mg | |
Erucic acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 9.108 gr | |
Polyunsaturated | 18:2 fatty acid | 1.56 gr |
20:4 fatty acid | 0.4 gr | |
18:3 fatty acid | 72 mg | |
Alphalinoleic acid (w3) | 50 mg | |
Gammalinomeic acid (w6) | 22 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Trans | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
20:3 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 50 mg | |
Total Omega 6 | 22 mg | |
Total polyunsaturated | 2.022 gr |