Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 113 kcal | 0 % |
Proteins | 17.1 gr. | 37.2 % |
Water | 76.6 gr. | 0 % |
Carbohydrates | 0.4 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13 | 9 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 4.9 | 4.3 |
Protein Quality | 0 | |
Protein DRI | 37.2 | 30.6 |
Sugars | 0 | |
EFA | 1.1 | |
Mineral DRI | 12 | |
Vitamin DRI | 23.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 295 mg. | 6.28% |
Phosphorus | 222 mg. | 17.76% |
Sodium | 94 mg. | 4.7% |
Magnesium | 22 mg. | 4.4% |
Calcium | 6 mg. | 0.4% |
Iron | 4.18 mg. | 13.93% |
Zinc | 3.37 mg. | 13.48% |
Copper | 0.394 mg. | 9.85% |
Manganese | 0.058 mg. | 1.16% |
Selenium | 35.9 ug. | 47.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 126.8 mg. | 23.05% |
Niacin | 4.75 mg. | 33.93% |
Pantothenic acid | 3.12 mg. | 62.4% |
Ascorbic acid | 3 mg. | 2% |
Riboflavin | 0.97 mg. | 88.18% |
Pyridoxine | 0.441 mg. | 18.38% |
Thiamin | 0.212 mg. | 19.27% |
Alpha-tocopherol | 0.04 mg. | 0.08% |
Retinol | 21 ug. | 3% |
Cyanocobalamin | 15.4 ug. | 385% |
Folate, DFE | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate (total) | 6 ug. | 1.5% |
Phylloquinone | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 3.3 mg. |
Tocopherol, gamma | 0.08 mg. |
Caroten, beta | 0.02 ug. |
Lycopene | 0.02 ug. |
Cryptoxanthin, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Tocopherol, delta | 0 mg. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.91 gr |
Estearic Acid | 0.38 gr | |
Miristic Acid | 24 mg | |
Heptadecanoic Acid | 6 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Behenic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Total Saturated | 1.316 gr | |
Monounsaturated | Oleic acid | 1.17 gr |
Palmitoleic acid | 0.21 gr | |
Eicosanoic Acid | 11 mg | |
Miristoleic Acid (w5) | 6 mg | |
Erucic acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 1.391 gr | |
Polyunsaturated | 18:2 fatty acid | 0.93 gr |
20:4 fatty acid | 0.3 gr | |
18:3 fatty acid | 40 mg | |
Alphalinoleic acid (w3) | 35 mg | |
Eicosadienoic acid (w6) | 7 mg | |
Gammalinomeic acid (w6) | 5 mg | |
Trans | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:3 fatty acid | 0 mg | |
Total Omega 3 | 35 mg | |
Total Omega 6 | 12 mg | |
Total polyunsaturated | 1.272 gr |