Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 321 kcal | 0 % |
Proteins | 7.9 gr. | 17.2 % |
Water | 27.2 gr. | 0 % |
Carbohydrates | 54.4 gr. | -- |
Sugars | 54.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 8.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 23.3 | 10.5 |
Fibre | 0 | 0 |
Energy Distribution | 98.2 | |
Energy DRI | 14 | 12.3 |
Protein Quality | 100 | |
Protein DRI | 17.2 | 14.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 8.3 | |
Vitamin DRI | 7.1 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 775 mg. |
Lysine | 627 mg. |
Valine | 529 mg. |
Isoleucine | 479 mg. |
Phenylananine | 382 mg. |
Threonine | 357 mg. |
Methionine | 198 mg. |
Tryptophan | 112 mg. |
Glutamate | 1656 mg. |
Proline | 766 mg. |
Aspartate | 600 mg. |
Serine | 430 mg. |
Tyrosine | 382 mg. |
Arginine | 286 mg. |
Alanine | 273 mg. |
Histidine | 214 mg. |
Glycine | 167 mg. |
Cysteine | 73 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 371 mg. | 7.89% |
Calcium | 284 mg. | 18.93% |
Phosphorus | 253 mg. | 20.24% |
Sodium | 127 mg. | 6.35% |
Magnesium | 26 mg. | 5.2% |
Zinc | 0.94 mg. | 3.76% |
Iron | 0.19 mg. | 0.63% |
Copper | 0.015 mg. | 0.38% |
Selenium | 14.8 ug. | 19.73% |
Manganese | 0.006 mg. | 0.12% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 89.1 mg. | 16.2% |
Ascorbic acid | 2.6 mg. | 1.73% |
Pantothenic acid | 0.75 mg. | 15% |
Riboflavin | 0.416 mg. | 37.82% |
Niacin | 0.21 mg. | 1.5% |
Alpha-tocopherol | 0.16 mg. | 0.32% |
Thiamin | 0.09 mg. | 8.18% |
Retinol | 73 ug. | 10.43% |
Pyridoxine | 0.051 mg. | 2.13% |
Folate, DFE | 11 ug. | 2.75% |
Folate, food | 11 ug. | 2.75% |
Folate (total) | 11 ug. | 2.75% |
Phylloquinone | 0.6 ug. | 0.5% |
Cyanocobalamin | 0.44 ug. | 11% |
Cholecalciferol | 0.2 ug. | 11% |
Ergocarciferol | 0.2 ug. | 0.8% |
Vitamin B12, added | 0 ug. | 0.8% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.01 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.4 gr |
Estearic Acid | 1.21 gr | |
Miristic Acid | 0.78 gr | |
Butyric Acid | 0.28 gr | |
Lauric Acid | 0.18 gr | |
Caproic Acid | 0.17 gr | |
Caprilic Acid | 97 mg | |
Capric Acid | 73 mg | |
Total Saturated | 5.486 gr | |
Monounsaturated | Oleic acid | 2.19 gr |
Palmitoleic acid | 0.14 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.427 gr | |
Polyunsaturated | 18:2 fatty acid | 0.22 gr |
18:3 fatty acid | 0.12 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.337 gr |