Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 170 kcal | 0 % |
Proteins | 29.3 gr. | 63.7 % |
Water | 64.9 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.7 | 10 |
Fibre | 0 | 0 |
Energy Distribution | 17.6 | |
Energy DRI | 7.4 | 6.5 |
Protein Quality | 100 | |
Protein DRI | 63.7 | 52.4 |
Sugars | 0 | |
EFA | 2.3 | |
Mineral DRI | 10.4 | |
Vitamin DRI | 8.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2763 mg. |
Leucine | 2336 mg. |
Valine | 1557 mg. |
Isoleucine | 1525 mg. |
Threonine | 1304 mg. |
Phenylananine | 1164 mg. |
Methionine | 849 mg. |
Tryptophan | 333 mg. |
Glutamate | 4785 mg. |
Aspartate | 2847 mg. |
Arginine | 2045 mg. |
Alanine | 1815 mg. |
Glycine | 1454 mg. |
Serine | 1304 mg. |
Proline | 1220 mg. |
Tyrosine | 1159 mg. |
Histidine | 915 mg. |
Cysteine | 305 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 298 mg. | 6.34% |
Phosphorus | 213 mg. | 17.04% |
Sodium | 70 mg. | 3.5% |
Magnesium | 26 mg. | 5.2% |
Calcium | 25 mg. | 1.67% |
Zinc | 3.1 mg. | 12.4% |
Iron | 1.78 mg. | 5.93% |
Copper | 0.094 mg. | 2.35% |
Selenium | 36.8 ug. | 49.07% |
Manganese | 0.021 mg. | 0.42% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 82.5 mg. | 15% |
Niacin | 5.443 mg. | 38.88% |
Pantothenic acid | 0.943 mg. | 18.86% |
Pyridoxine | 0.46 mg. | 19.17% |
Alpha-tocopherol | 0.33 mg. | 0.66% |
Riboflavin | 0.182 mg. | 16.55% |
Thiamin | 0.062 mg. | 5.64% |
Folate (total) | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Phylloquinone | 3.7 ug. | 3.08% |
Cyanocobalamin | 0.37 ug. | 9.25% |
Cholecalciferol | 0.2 ug. | 9.25% |
Ergocarciferol | 0.2 ug. | 0.8% |
Vitamin B12, added | 0 ug. | 0.8% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 6 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.88 gr |
Estearic Acid | 0.53 gr | |
Miristic Acid | 32 mg | |
Lauric Acid | 21 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 1.459 gr | |
Monounsaturated | Oleic acid | 0.91 gr |
Palmitoleic acid | 0.16 gr | |
Eicosanoic Acid | 21 mg | |
Erucic acid | 21 mg | |
Total monounsaturated | 1.115 gr | |
Polyunsaturated | 18:2 fatty acid | 1.16 gr |
20:4 fatty acid | 0.23 gr | |
18:3 fatty acid | 43 mg | |
Docosahexaenoic Acid, DHA (w3) | 43 mg | |
Clupanodonic acid, DPA (w3) | 32 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 75 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.501 gr |