Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 387 kcal | 0 % |
Proteins | 34.3 gr. | 74.6 % |
Water | 3 gr. | 0 % |
Carbohydrates | 49 gr. | -- |
Sugars | 49 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 5.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 34.3 | 20.8 |
Fibre | 0 | 0 |
Energy Distribution | 92.9 | |
Energy DRI | 16.8 | 14.9 |
Protein Quality | 100 | |
Protein DRI | 74.6 | 61.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 28.3 | |
Vitamin DRI | 24.1 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 3360 mg. |
Lysine | 2720 mg. |
Valine | 2296 mg. |
Isoleucine | 2075 mg. |
Phenylananine | 1656 mg. |
Threonine | 1548 mg. |
Methionine | 860 mg. |
Tryptophan | 484 mg. |
Glutamate | 7183 mg. |
Proline | 3322 mg. |
Aspartate | 2602 mg. |
Serine | 1866 mg. |
Tyrosine | 1656 mg. |
Arginine | 1242 mg. |
Alanine | 1183 mg. |
Histidine | 930 mg. |
Glycine | 726 mg. |
Cysteine | 317 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1592 mg. | 33.87% |
Calcium | 1184 mg. | 78.93% |
Phosphorus | 933 mg. | 74.64% |
Sodium | 517 mg. | 25.85% |
Magnesium | 110 mg. | 22% |
Zinc | 4.02 mg. | 16.08% |
Iron | 0.3 mg. | 1% |
Copper | 0.111 mg. | 2.78% |
Manganese | 0.023 mg. | 0.46% |
Selenium | 20.3 ug. | 27.07% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 118.7 mg. | 21.58% |
Ascorbic acid | 5.7 mg. | 3.8% |
Pantothenic acid | 3.17 mg. | 63.4% |
Riboflavin | 1.579 mg. | 143.55% |
Niacin | 0.876 mg. | 6.26% |
Thiamin | 0.392 mg. | 35.64% |
Pyridoxine | 0.338 mg. | 14.08% |
Alpha-tocopherol | 0.1 mg. | 0.2% |
Retinol | 48 ug. | 6.86% |
Folate, DFE | 47 ug. | 11.75% |
Folate, food | 47 ug. | 11.75% |
Folate (total) | 47 ug. | 11.75% |
Cyanocobalamin | 3.82 ug. | 95.5% |
Cholecalciferol | 0.5 ug. | 95.5% |
Ergocarciferol | 0.5 ug. | 2% |
Phylloquinone | 0.4 ug. | 0.33% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.01 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.52 gr |
Estearic Acid | 0.7 gr | |
Miristic Acid | 0.58 gr | |
Butyric Acid | 0.19 gr | |
Lauric Acid | 0.16 gr | |
Capric Acid | 0.15 gr | |
Caproic Acid | 0.11 gr | |
Caprilic Acid | 65 mg | |
Total Saturated | 3.598 gr | |
Monounsaturated | Oleic acid | 1.45 gr |
Palmitoleic acid | 0.13 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.669 gr | |
Polyunsaturated | 18:2 fatty acid | 0.13 gr |
18:3 fatty acid | 84 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.215 gr |