Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 496 kcal | 0 % |
Proteins | 26.3 gr. | 57.2 % |
Water | 2.5 gr. | 0 % |
Carbohydrates | 38.4 gr. | -- |
Sugars | 38.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 6.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 26.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 28.6 | 18 |
Fibre | 0 | 0 |
Energy Distribution | 72.6 | |
Energy DRI | 21.6 | 19.1 |
Protein Quality | 100 | |
Protein DRI | 57.2 | 47 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 22.6 | |
Vitamin DRI | 25.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2578 mg. |
Lysine | 2087 mg. |
Valine | 1762 mg. |
Isoleucine | 1592 mg. |
Phenylananine | 1271 mg. |
Threonine | 1188 mg. |
Methionine | 660 mg. |
Tryptophan | 371 mg. |
Glutamate | 5512 mg. |
Proline | 2549 mg. |
Aspartate | 1997 mg. |
Serine | 1432 mg. |
Tyrosine | 1271 mg. |
Arginine | 953 mg. |
Alanine | 908 mg. |
Histidine | 714 mg. |
Glycine | 557 mg. |
Cysteine | 243 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1330 mg. | 28.3% |
Calcium | 912 mg. | 60.8% |
Phosphorus | 776 mg. | 62.08% |
Sodium | 371 mg. | 18.55% |
Magnesium | 85 mg. | 17% |
Zinc | 3.34 mg. | 13.36% |
Iron | 0.47 mg. | 1.57% |
Copper | 0.08 mg. | 2% |
Manganese | 0.04 mg. | 0.8% |
Selenium | 16.3 ug. | 21.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 119.3 mg. | 21.69% |
Ascorbic acid | 8.6 mg. | 5.73% |
Pantothenic acid | 2.271 mg. | 45.42% |
Riboflavin | 1.205 mg. | 109.55% |
Niacin | 0.646 mg. | 4.61% |
Alpha-tocopherol | 0.58 mg. | 1.16% |
Pyridoxine | 0.302 mg. | 12.58% |
Thiamin | 0.283 mg. | 25.73% |
Retinol | 253 ug. | 36.14% |
Folate, food | 37 ug. | 9.25% |
Folate (total) | 37 ug. | 9.25% |
Folate, DFE | 37 ug. | 9.25% |
Cholecalciferol | 10.5 ug. | 9.25% |
Ergocarciferol | 10.5 ug. | 42% |
Cyanocobalamin | 3.25 ug. | 81.25% |
Phylloquinone | 2.2 ug. | 1.83% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.06 ug. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7.52 gr |
Estearic Acid | 2.85 gr | |
Miristic Acid | 2.82 gr | |
Butyric Acid | 0.87 gr | |
Lauric Acid | 0.61 gr | |
Capric Acid | 0.6 gr | |
Caprilic Acid | 0.27 gr | |
Caproic Acid | 0.24 gr | |
Total Saturated | 16.742 gr | |
Monounsaturated | Oleic acid | 6.19 gr |
Palmitoleic acid | 1.2 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 7.924 gr | |
Polyunsaturated | 18:2 fatty acid | 0.46 gr |
18:3 fatty acid | 0.2 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.665 gr |