Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 214 kcal | 0 % |
Proteins | 24.9 gr. | 54.1 % |
Water | 64.2 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 11.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.5 | 9.1 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 9.3 | 8.2 |
Protein Quality | 100 | |
Protein DRI | 54.1 | 44.4 |
Sugars | 0 | |
EFA | 2 | |
Mineral DRI | 6.8 | |
Vitamin DRI | 11 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1915 mg. |
Leucine | 1727 mg. |
Isoleucine | 1174 mg. |
Valine | 1152 mg. |
Threonine | 974 mg. |
Phenylananine | 923 mg. |
Methionine | 625 mg. |
Tryptophan | 262 mg. |
Glutamate | 3423 mg. |
Aspartate | 2102 mg. |
Glycine | 1497 mg. |
Arginine | 1475 mg. |
Alanine | 1370 mg. |
Proline | 1130 mg. |
Serine | 836 mg. |
Tyrosine | 764 mg. |
Histidine | 693 mg. |
Cysteine | 316 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 171 mg. | 3.64% |
Phosphorus | 151 mg. | 12.08% |
Sodium | 67 mg. | 3.35% |
Magnesium | 19 mg. | 3.8% |
Calcium | 13 mg. | 0.87% |
Zinc | 1.96 mg. | 7.84% |
Iron | 1.64 mg. | 5.47% |
Copper | 0.079 mg. | 1.98% |
Manganese | 0.034 mg. | 0.68% |
Selenium | 21.4 ug. | 28.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 67.2 mg. | 12.22% |
Niacin | 5.677 mg. | 40.55% |
Ascorbic acid | 1 mg. | 0.67% |
Pantothenic acid | 0.878 mg. | 17.56% |
Alpha-tocopherol | 0.28 mg. | 0.56% |
Pyridoxine | 0.234 mg. | 9.75% |
Riboflavin | 0.221 mg. | 20.09% |
Retinol | 182 ug. | 26% |
Thiamin | 0.054 mg. | 4.91% |
Folate (total) | 25 ug. | 6.25% |
Folate, food | 25 ug. | 6.25% |
Folate, DFE | 25 ug. | 6.25% |
Phylloquinone | 1.9 ug. | 1.58% |
Cyanocobalamin | 0.95 ug. | 23.75% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cholecalciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5 mg. |
Tocopherol, gamma | 0.02 mg. |
Luthein+zeaxanthin | 0 ug. |
Hydroxyproline | 0 g. |
Caroten, beta | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.42 gr |
Estearic Acid | 0.7 gr | |
Miristic Acid | 92 mg | |
Lauric Acid | 18 mg | |
Behenic Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Total Saturated | 3.324 gr | |
Monounsaturated | Oleic acid | 3.81 gr |
Palmitoleic acid | 0.63 gr | |
Eicosanoic Acid | 0.11 gr | |
Miristoleic Acid (w5) | 0 mg | |
17:1 fatty acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 4.609 gr | |
Polyunsaturated | 18:2 fatty acid | 2.23 gr |
20:4 fatty acid | 0.12 gr | |
18:3 fatty acid | 0.1 gr | |
Docosahexaenoic Acid, DHA (w3) | 37 mg | |
Clupanodonic acid, DPA (w3) | 18 mg | |
Eicosapentaenoic acid (w3), EPA | 9 mg | |
Trans | 8 mg | |
Eicosadienoic acid (w6) | 2 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:3 fatty acid | 0 mg | |
Total Omega 3 | 64 mg | |
Total Omega 6 | 2 mg | |
Total polyunsaturated | 2.584 gr |