Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 153 kcal | 0 % |
Proteins | 27.1 gr. | 59 % |
Water | 67.9 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.4 | 9.1 |
Fibre | 0 | 0 |
Energy Distribution | 15.2 | |
Energy DRI | 6.7 | 5.9 |
Protein Quality | 100 | |
Protein DRI | 59 | 48.4 |
Sugars | 0 | |
EFA | 1.3 | |
Mineral DRI | 7.3 | |
Vitamin DRI | 9.7 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2305 mg. |
Leucine | 2036 mg. |
Isoleucine | 1433 mg. |
Valine | 1346 mg. |
Threonine | 1146 mg. |
Phenylananine | 1077 mg. |
Methionine | 751 mg. |
Tryptophan | 317 mg. |
Glutamate | 4063 mg. |
Aspartate | 2418 mg. |
Arginine | 1637 mg. |
Alanine | 1480 mg. |
Glycine | 1333 mg. |
Proline | 1116 mg. |
Serine | 933 mg. |
Tyrosine | 916 mg. |
Histidine | 842 mg. |
Cysteine | 347 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 236 mg. | 5.02% |
Phosphorus | 217 mg. | 17.36% |
Sodium | 51 mg. | 2.55% |
Magnesium | 23 mg. | 4.6% |
Calcium | 13 mg. | 0.87% |
Iron | 1.08 mg. | 3.6% |
Zinc | 0.78 mg. | 3.12% |
Copper | 0.042 mg. | 1.05% |
Selenium | 25.8 ug. | 34.4% |
Manganese | 0.015 mg. | 0.3% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 76.8 mg. | 13.96% |
Niacin | 10.469 mg. | 74.78% |
Pantothenic acid | 0.907 mg. | 18.14% |
Pyridoxine | 0.54 mg. | 22.5% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.093 mg. | 8.45% |
Thiamin | 0.061 mg. | 5.55% |
Retinol | 8 ug. | 1.14% |
Folate, DFE | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate (total) | 3 ug. | 0.75% |
Cyanocobalamin | 0.31 ug. | 7.75% |
Phylloquinone | 0.3 ug. | 0.25% |
Cholecalciferol | 0.1 ug. | 0.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.6 mg. |
Luthein+zeaxanthin | 0 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.76 gr |
Estearic Acid | 0.25 gr | |
Miristic Acid | 30 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 1.08 gr | |
Monounsaturated | Oleic acid | 1.26 gr |
Palmitoleic acid | 0.2 gr | |
Eicosanoic Acid | 30 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.52 gr | |
Polyunsaturated | 18:2 fatty acid | 0.69 gr |
20:4 fatty acid | 0.1 gr | |
18:3 fatty acid | 30 mg | |
Docosahexaenoic Acid, DHA (w3) | 30 mg | |
Clupanodonic acid, DPA (w3) | 10 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 40 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.93 gr |