Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 126 kcal | 0 % |
Proteins | 22 gr. | 47.8 % |
Water | 75 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.9 | 7.7 |
Fibre | 0 | 0 |
Energy Distribution | 16.6 | |
Energy DRI | 5.5 | 4.8 |
Protein Quality | 100 | |
Protein DRI | 47.8 | 39.2 |
Sugars | 0 | |
EFA | 2.8 | |
Mineral DRI | 6 | |
Vitamin DRI | 8.4 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1866 mg. |
Leucine | 1649 mg. |
Isoleucine | 1160 mg. |
Valine | 1090 mg. |
Threonine | 928 mg. |
Phenylananine | 872 mg. |
Methionine | 608 mg. |
Tryptophan | 257 mg. |
Glutamate | 3290 mg. |
Aspartate | 1958 mg. |
Arginine | 1325 mg. |
Alanine | 1199 mg. |
Glycine | 1079 mg. |
Proline | 903 mg. |
Serine | 756 mg. |
Tyrosine | 742 mg. |
Histidine | 682 mg. |
Cysteine | 281 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 194 mg. | 4.13% |
Phosphorus | 155 mg. | 12.4% |
Sodium | 81 mg. | 4.05% |
Magnesium | 22 mg. | 4.4% |
Calcium | 13 mg. | 0.87% |
Zinc | 1.63 mg. | 6.52% |
Iron | 0.88 mg. | 2.93% |
Copper | 0.041 mg. | 1.03% |
Manganese | 0.018 mg. | 0.36% |
Selenium | 17.8 ug. | 23.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 65.8 mg. | 11.96% |
Niacin | 7.359 mg. | 52.56% |
Ascorbic acid | 1.2 mg. | 0.8% |
Pantothenic acid | 0.836 mg. | 16.72% |
Pyridoxine | 0.53 mg. | 22.08% |
Alpha-tocopherol | 0.13 mg. | 0.26% |
Riboflavin | 0.101 mg. | 9.18% |
Thiamin | 0.059 mg. | 5.36% |
Retinol | 18 ug. | 2.57% |
Folate (total) | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate, DFE | 4 ug. | 1% |
Cyanocobalamin | 0.38 ug. | 9.5% |
Cholecalciferol | 0.1 ug. | 9.5% |
Ergocarciferol | 0.1 ug. | 0.4% |
Phylloquinone | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 8.5 mg. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.6 gr |
Estearic Acid | 0.29 gr | |
Miristic Acid | 30 mg | |
Lauric Acid | 10 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0.94 gr | |
Monounsaturated | Oleic acid | 0.73 gr |
Palmitoleic acid | 80 mg | |
Eicosanoic Acid | 10 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.85 gr | |
Polyunsaturated | 18:2 fatty acid | 0.47 gr |
20:4 fatty acid | 0.12 gr | |
Trans | 70 mg | |
Docosahexaenoic Acid, DHA (w3) | 50 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
18:3 fatty acid | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 90 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.8 gr |