Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 222 kcal | 0 % |
Proteins | 18.3 gr. | 39.8 % |
Water | 66.2 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 16 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11 | 7 |
Fibre | 0 | 0 |
Energy Distribution | 23.8 | |
Energy DRI | 9.7 | 8.5 |
Protein Quality | 100 | |
Protein DRI | 39.8 | 32.7 |
Sugars | 0 | |
EFA | 2.2 | |
Mineral DRI | 5.2 | |
Vitamin DRI | 7.1 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1425 mg. |
Leucine | 1290 mg. |
Valine | 870 mg. |
Isoleucine | 860 mg. |
Threonine | 740 mg. |
Phenylananine | 696 mg. |
Methionine | 467 mg. |
Tryptophan | 195 mg. |
Glutamate | 2612 mg. |
Aspartate | 1635 mg. |
Glycine | 1475 mg. |
Arginine | 1193 mg. |
Alanine | 1138 mg. |
Proline | 1025 mg. |
Serine | 663 mg. |
Tyrosine | 561 mg. |
Histidine | 507 mg. |
Cysteine | 255 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 156 mg. | 3.32% |
Phosphorus | 132 mg. | 10.56% |
Sodium | 73 mg. | 3.65% |
Magnesium | 18 mg. | 3.6% |
Calcium | 12 mg. | 0.8% |
Zinc | 1.33 mg. | 5.32% |
Iron | 0.95 mg. | 3.17% |
Copper | 0.041 mg. | 1.03% |
Manganese | 0.018 mg. | 0.36% |
Selenium | 15.5 ug. | 20.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 56.1 mg. | 10.2% |
Niacin | 5.926 mg. | 42.33% |
Pantothenic acid | 0.766 mg. | 15.32% |
Ascorbic acid | 0.7 mg. | 0.47% |
Pyridoxine | 0.35 mg. | 14.58% |
Alpha-tocopherol | 0.3 mg. | 0.6% |
Riboflavin | 0.088 mg. | 8% |
Thiamin | 0.048 mg. | 4.36% |
Retinol | 44 ug. | 6.29% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Cyanocobalamin | 0.32 ug. | 8% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Phylloquinone | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 7.3 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3.34 gr |
Estearic Acid | 0.87 gr | |
Miristic Acid | 0.13 gr | |
Lauric Acid | 20 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 4.48 gr | |
Monounsaturated | Oleic acid | 5.23 gr |
Palmitoleic acid | 0.87 gr | |
Eicosanoic Acid | 0.18 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 6.35 gr | |
Polyunsaturated | 18:2 fatty acid | 2.95 gr |
Trans | 0.19 gr | |
18:3 fatty acid | 0.13 gr | |
20:4 fatty acid | 0.11 gr | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 70 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.39 gr |