Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 247 kcal | 0 % |
Proteins | 19.6 gr. | 42.6 % |
Water | 61.7 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 18.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.3 | 7.4 |
Fibre | 0 | 0 |
Energy Distribution | 22.5 | |
Energy DRI | 10.7 | 9.5 |
Protein Quality | 100 | |
Protein DRI | 42.6 | 35 |
Sugars | 0 | |
EFA | 2.5 | |
Mineral DRI | 6.4 | |
Vitamin DRI | 5.6 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1466 mg. |
Leucine | 1342 mg. |
Valine | 913 mg. |
Isoleucine | 872 mg. |
Threonine | 776 mg. |
Phenylananine | 731 mg. |
Methionine | 482 mg. |
Tryptophan | 200 mg. |
Glutamate | 2735 mg. |
Glycine | 1837 mg. |
Aspartate | 1750 mg. |
Arginine | 1316 mg. |
Alanine | 1280 mg. |
Proline | 1219 mg. |
Serine | 724 mg. |
Tyrosine | 574 mg. |
Histidine | 515 mg. |
Cysteine | 281 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Phosphorus | 122 mg. | 9.76% |
Potassium | 108 mg. | 2.3% |
Sodium | 52 mg. | 2.6% |
Calcium | 27 mg. | 1.8% |
Magnesium | 13 mg. | 2.6% |
Zinc | 2.72 mg. | 10.88% |
Iron | 2.3 mg. | 7.67% |
Copper | 0.097 mg. | 2.43% |
Manganese | 0.046 mg. | 0.92% |
Selenium | 17.3 ug. | 23.07% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 49.3 mg. | 8.96% |
Niacin | 3.319 mg. | 23.71% |
Pantothenic acid | 0.525 mg. | 10.5% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.248 mg. | 22.55% |
Pyridoxine | 0.1 mg. | 4.17% |
Retinol | 48 ug. | 6.86% |
Thiamin | 0.04 mg. | 3.64% |
Phylloquinone | 3.9 ug. | 3.25% |
Folate, DFE | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate (total) | 3 ug. | 0.75% |
Cyanocobalamin | 0.14 ug. | 3.5% |
Cholecalciferol | 0.1 ug. | 3.5% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 4.2 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3.75 gr |
Estearic Acid | 0.96 gr | |
Miristic Acid | 0.14 gr | |
Lauric Acid | 30 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 5 gr | |
Monounsaturated | Oleic acid | 5.92 gr |
Palmitoleic acid | 1.02 gr | |
Eicosanoic Acid | 0.2 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 7.22 gr | |
Polyunsaturated | 18:2 fatty acid | 3.48 gr |
18:3 fatty acid | 0.15 gr | |
20:4 fatty acid | 0.12 gr | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
Eicosapentaenoic acid (w3), EPA | 20 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 80 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.94 gr |