Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 191 kcal | 0 % |
Proteins | 27 gr. | 58.8 % |
Water | 64.7 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 8.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14 | 9.4 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8.3 | 7.3 |
Protein Quality | 100 | |
Protein DRI | 58.8 | 48.3 |
Sugars | 0 | |
EFA | 2.8 | |
Mineral DRI | 7.8 | |
Vitamin DRI | 9.2 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2296 mg. |
Leucine | 2028 mg. |
Isoleucine | 1427 mg. |
Valine | 1340 mg. |
Threonine | 1142 mg. |
Phenylananine | 1072 mg. |
Methionine | 748 mg. |
Tryptophan | 316 mg. |
Glutamate | 4047 mg. |
Aspartate | 2408 mg. |
Arginine | 1630 mg. |
Alanine | 1474 mg. |
Glycine | 1327 mg. |
Proline | 1111 mg. |
Serine | 930 mg. |
Tyrosine | 912 mg. |
Histidine | 839 mg. |
Cysteine | 346 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 242 mg. | 5.15% |
Phosphorus | 183 mg. | 14.64% |
Sodium | 91 mg. | 4.55% |
Magnesium | 24 mg. | 4.8% |
Calcium | 12 mg. | 0.8% |
Zinc | 2.86 mg. | 11.44% |
Iron | 1.31 mg. | 4.37% |
Copper | 0.08 mg. | 2% |
Selenium | 22.1 ug. | 29.47% |
Manganese | 0.021 mg. | 0.42% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 73.5 mg. | 13.36% |
Niacin | 6.319 mg. | 45.14% |
Pantothenic acid | 1.241 mg. | 24.82% |
Pyridoxine | 0.37 mg. | 15.42% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.232 mg. | 21.09% |
Thiamin | 0.075 mg. | 6.82% |
Retinol | 19 ug. | 2.71% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Phylloquinone | 3.7 ug. | 3.08% |
Cyanocobalamin | 0.32 ug. | 8% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.3 mg. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.59 gr |
Estearic Acid | 0.54 gr | |
Miristic Acid | 60 mg | |
Lauric Acid | 30 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 2.29 gr | |
Monounsaturated | Oleic acid | 2.54 gr |
Palmitoleic acid | 0.42 gr | |
Eicosanoic Acid | 40 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.05 gr | |
Polyunsaturated | 18:2 fatty acid | 1.62 gr |
20:4 fatty acid | 0.13 gr | |
18:3 fatty acid | 80 mg | |
Docosahexaenoic Acid, DHA (w3) | 50 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 90 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.97 gr |