Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 120 kcal | 0 % |
Proteins | 20.1 gr. | 43.8 % |
Water | 76.1 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.7 | 7.2 |
Fibre | 0 | 0 |
Energy Distribution | 19.9 | |
Energy DRI | 5.2 | 4.6 |
Protein Quality | 100 | |
Protein DRI | 43.8 | 35.9 |
Sugars | 0 | |
EFA | 2.2 | |
Mineral DRI | 6 | |
Vitamin DRI | 8.7 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1710 mg. |
Leucine | 1511 mg. |
Isoleucine | 1063 mg. |
Valine | 999 mg. |
Threonine | 850 mg. |
Phenylananine | 799 mg. |
Methionine | 557 mg. |
Tryptophan | 235 mg. |
Glutamate | 3015 mg. |
Aspartate | 1794 mg. |
Arginine | 1214 mg. |
Alanine | 1098 mg. |
Glycine | 989 mg. |
Proline | 828 mg. |
Serine | 693 mg. |
Tyrosine | 680 mg. |
Histidine | 625 mg. |
Cysteine | 258 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 229 mg. | 4.87% |
Phosphorus | 167 mg. | 13.36% |
Sodium | 86 mg. | 4.3% |
Magnesium | 23 mg. | 4.6% |
Calcium | 11 mg. | 0.73% |
Zinc | 2.06 mg. | 8.24% |
Iron | 1.02 mg. | 3.4% |
Copper | 0.064 mg. | 1.6% |
Manganese | 0.021 mg. | 0.42% |
Selenium | 13.5 ug. | 18% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 61.8 mg. | 11.24% |
Niacin | 6.067 mg. | 43.34% |
Pantothenic acid | 1.178 mg. | 23.56% |
Pyridoxine | 0.33 mg. | 13.75% |
Alpha-tocopherol | 0.32 mg. | 0.64% |
Riboflavin | 0.193 mg. | 17.55% |
Thiamin | 0.079 mg. | 7.18% |
Retinol | 18 ug. | 2.57% |
Folate (total) | 10 ug. | 2.5% |
Folate, food | 10 ug. | 2.5% |
Folate, DFE | 10 ug. | 2.5% |
Phylloquinone | 2.9 ug. | 2.42% |
Cyanocobalamin | 0.36 ug. | 9% |
Cholecalciferol | 0.1 ug. | 9% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 8 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.65 gr |
Estearic Acid | 0.26 gr | |
Miristic Acid | 20 mg | |
Lauric Acid | 20 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0.98 gr | |
Monounsaturated | Oleic acid | 0.98 gr |
Palmitoleic acid | 0.17 gr | |
Eicosanoic Acid | 10 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.18 gr | |
Polyunsaturated | 18:2 fatty acid | 0.73 gr |
Trans | 0.1 gr | |
20:4 fatty acid | 90 mg | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
18:3 fatty acid | 30 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 70 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.95 gr |