Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 187 kcal | 0 % |
Proteins | 33.4 gr. | 72.7 % |
Water | 60.2 gr. | 0 % |
Carbohydrates | 0.5 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.7 | 11.2 |
Fibre | 0 | 0 |
Energy Distribution | 14.1 | |
Energy DRI | 8.1 | 7.2 |
Protein Quality | 100 | |
Protein DRI | 72.7 | 59.7 |
Sugars | 0 | |
EFA | 1.9 | |
Mineral DRI | 8.2 | |
Vitamin DRI | 12.5 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2836 mg. |
Leucine | 2509 mg. |
Isoleucine | 1765 mg. |
Valine | 1659 mg. |
Threonine | 1412 mg. |
Phenylananine | 1328 mg. |
Methionine | 925 mg. |
Tryptophan | 390 mg. |
Glutamate | 5024 mg. |
Aspartate | 2976 mg. |
Arginine | 2015 mg. |
Alanine | 1823 mg. |
Glycine | 1641 mg. |
Proline | 1381 mg. |
Serine | 1152 mg. |
Tyrosine | 1128 mg. |
Histidine | 1037 mg. |
Cysteine | 428 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 276 mg. | 5.87% |
Phosphorus | 246 mg. | 19.68% |
Sodium | 79 mg. | 3.95% |
Magnesium | 31 mg. | 6.2% |
Calcium | 16 mg. | 1.07% |
Iron | 1.14 mg. | 3.8% |
Zinc | 1.08 mg. | 4.32% |
Copper | 0.054 mg. | 1.35% |
Selenium | 26.2 ug. | 34.93% |
Manganese | 0.021 mg. | 0.42% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 95.9 mg. | 17.44% |
Niacin | 14.782 mg. | 105.59% |
Pantothenic acid | 1.04 mg. | 20.8% |
Pyridoxine | 0.64 mg. | 26.67% |
Alpha-tocopherol | 0.42 mg. | 0.84% |
Riboflavin | 0.125 mg. | 11.36% |
Thiamin | 0.079 mg. | 7.18% |
Retinol | 7 ug. | 1% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Phylloquinone | 2.4 ug. | 2% |
Cyanocobalamin | 0.37 ug. | 9.25% |
Cholecalciferol | 0.1 ug. | 9.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 7 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.85 gr |
Estearic Acid | 0.37 gr | |
Miristic Acid | 30 mg | |
Lauric Acid | 10 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 1.29 gr | |
Monounsaturated | Oleic acid | 1.52 gr |
Palmitoleic acid | 0.15 gr | |
Eicosanoic Acid | 30 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.72 gr | |
Polyunsaturated | 18:2 fatty acid | 0.86 gr |
20:4 fatty acid | 70 mg | |
18:3 fatty acid | 50 mg | |
Docosahexaenoic Acid, DHA (w3) | 30 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 60 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.07 gr |