Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 209 kcal | 0 % |
Proteins | 25.3 gr. | 55 % |
Water | 64.3 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 11.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.2 | 8.7 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 9.1 | 8 |
Protein Quality | 100 | |
Protein DRI | 55 | 45.2 |
Sugars | 0 | |
EFA | 4.1 | |
Mineral DRI | 6 | |
Vitamin DRI | 6.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2150 mg. |
Leucine | 1899 mg. |
Isoleucine | 1336 mg. |
Valine | 1255 mg. |
Threonine | 1069 mg. |
Phenylananine | 1004 mg. |
Methionine | 700 mg. |
Tryptophan | 296 mg. |
Glutamate | 3790 mg. |
Aspartate | 2255 mg. |
Arginine | 1526 mg. |
Alanine | 1381 mg. |
Glycine | 1243 mg. |
Proline | 1041 mg. |
Serine | 871 mg. |
Tyrosine | 854 mg. |
Histidine | 786 mg. |
Cysteine | 324 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 158 mg. | 3.36% |
Phosphorus | 130 mg. | 10.4% |
Sodium | 67 mg. | 3.35% |
Calcium | 21 mg. | 1.4% |
Magnesium | 17 mg. | 3.4% |
Zinc | 2.38 mg. | 9.52% |
Iron | 1.27 mg. | 4.23% |
Copper | 0.071 mg. | 1.78% |
Manganese | 0.02 mg. | 0.4% |
Selenium | 16.5 ug. | 22% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Niacin | 4.556 mg. | 32.54% |
Pantothenic acid | 0.836 mg. | 16.72% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Pyridoxine | 0.2 mg. | 8.33% |
Riboflavin | 0.173 mg. | 15.73% |
Thiamin | 0.047 mg. | 4.27% |
Retinol | 27 ug. | 3.86% |
Folate (total) | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Phylloquinone | 2.4 ug. | 2% |
Cyanocobalamin | 0.21 ug. | 5.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.1 gr |
Estearic Acid | 0.72 gr | |
Miristic Acid | 80 mg | |
Lauric Acid | 40 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 3.04 gr | |
Monounsaturated | Oleic acid | 3.35 gr |
Palmitoleic acid | 0.55 gr | |
Eicosanoic Acid | 60 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 4.02 gr | |
Polyunsaturated | 18:2 fatty acid | 2.15 gr |
20:4 fatty acid | 0.17 gr | |
18:3 fatty acid | 0.1 gr | |
Docosahexaenoic Acid, DHA (w3) | 70 mg | |
Clupanodonic acid, DPA (w3) | 40 mg | |
Eicosapentaenoic acid (w3), EPA | 20 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0.13 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.62 gr |