Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 300 kcal | 0 % |
Proteins | 26 gr. | 56.4 % |
Water | 53.5 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 21 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.3 | 9.7 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 13 | 11.5 |
Protein Quality | 100 | |
Protein DRI | 56.4 | 46.3 |
Sugars | 0 | |
EFA | 3.4 | |
Mineral DRI | 7.3 | |
Vitamin DRI | 9.1 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2061 mg. |
Leucine | 1854 mg. |
Isoleucine | 1253 mg. |
Valine | 1244 mg. |
Threonine | 1059 mg. |
Phenylananine | 996 mg. |
Methionine | 675 mg. |
Tryptophan | 282 mg. |
Glutamate | 3741 mg. |
Aspartate | 2314 mg. |
Glycine | 1904 mg. |
Arginine | 1661 mg. |
Alanine | 1567 mg. |
Proline | 1364 mg. |
Serine | 928 mg. |
Tyrosine | 813 mg. |
Histidine | 738 mg. |
Cysteine | 354 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 210 mg. | 4.47% |
Phosphorus | 154 mg. | 12.32% |
Sodium | 87 mg. | 4.35% |
Calcium | 21 mg. | 1.4% |
Magnesium | 20 mg. | 4% |
Zinc | 2.25 mg. | 9% |
Iron | 1.42 mg. | 4.73% |
Copper | 0.076 mg. | 1.9% |
Selenium | 22.5 ug. | 30% |
Manganese | 0.022 mg. | 0.44% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 62.3 mg. | 11.33% |
Niacin | 6.718 mg. | 47.99% |
Pantothenic acid | 1.012 mg. | 20.24% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Pyridoxine | 0.27 mg. | 11.25% |
Riboflavin | 0.195 mg. | 17.73% |
Retinol | 105 ug. | 15% |
Thiamin | 0.061 mg. | 5.55% |
Folate, food | 6 ug. | 1.5% |
Folate, DFE | 6 ug. | 1.5% |
Folate (total) | 6 ug. | 1.5% |
Phylloquinone | 4.9 ug. | 4.08% |
Cyanocobalamin | 0.27 ug. | 6.75% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.3 mg. |
Luthein+zeaxanthin | 0 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 4.27 gr |
Estearic Acid | 1.18 gr | |
Miristic Acid | 0.16 gr | |
Lauric Acid | 40 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 5.82 gr | |
Monounsaturated | Oleic acid | 6.84 gr |
Palmitoleic acid | 1.15 gr | |
Eicosanoic Acid | 0.2 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 8.29 gr | |
Polyunsaturated | 18:2 fatty acid | 4.04 gr |
18:3 fatty acid | 0.18 gr | |
20:4 fatty acid | 0.17 gr | |
Docosahexaenoic Acid, DHA (w3) | 60 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 20 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0.11 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 4.62 gr |