Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 192 kcal | 0 % |
Proteins | 26 gr. | 56.5 % |
Water | 65.8 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.3 | 8.8 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8.3 | 7.4 |
Protein Quality | 100 | |
Protein DRI | 56.5 | 46.4 |
Sugars | 0 | |
EFA | 2.8 | |
Mineral DRI | 6.4 | |
Vitamin DRI | 7.1 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2206 mg. |
Leucine | 1949 mg. |
Isoleucine | 1371 mg. |
Valine | 1288 mg. |
Threonine | 1097 mg. |
Phenylananine | 1030 mg. |
Methionine | 719 mg. |
Tryptophan | 303 mg. |
Glutamate | 3889 mg. |
Aspartate | 2314 mg. |
Arginine | 1566 mg. |
Alanine | 1417 mg. |
Glycine | 1276 mg. |
Proline | 1068 mg. |
Serine | 893 mg. |
Tyrosine | 877 mg. |
Histidine | 806 mg. |
Cysteine | 332 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 181 mg. | 3.85% |
Phosphorus | 143 mg. | 11.44% |
Sodium | 74 mg. | 3.7% |
Magnesium | 20 mg. | 4% |
Calcium | 14 mg. | 0.93% |
Zinc | 2.66 mg. | 10.64% |
Iron | 1.36 mg. | 4.53% |
Copper | 0.075 mg. | 1.88% |
Manganese | 0.02 mg. | 0.4% |
Selenium | 17.3 ug. | 23.07% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 68.9 mg. | 12.53% |
Niacin | 4.737 mg. | 33.84% |
Pantothenic acid | 0.89 mg. | 17.8% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Pyridoxine | 0.21 mg. | 8.75% |
Riboflavin | 0.202 mg. | 18.36% |
Thiamin | 0.055 mg. | 5% |
Retinol | 21 ug. | 3% |
Folate (total) | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Phylloquinone | 3.6 ug. | 3% |
Cyanocobalamin | 0.22 ug. | 5.5% |
Cholecalciferol | 0.1 ug. | 5.5% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.69 gr |
Estearic Acid | 0.58 gr | |
Miristic Acid | 60 mg | |
Lauric Acid | 30 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 2.45 gr | |
Monounsaturated | Oleic acid | 2.71 gr |
Palmitoleic acid | 0.45 gr | |
Eicosanoic Acid | 50 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.26 gr | |
Polyunsaturated | 18:2 fatty acid | 1.73 gr |
20:4 fatty acid | 0.13 gr | |
18:3 fatty acid | 80 mg | |
Docosahexaenoic Acid, DHA (w3) | 50 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 90 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.09 gr |