Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 205 kcal | 0 % |
Proteins | 27.4 gr. | 59.5 % |
Water | 63.1 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 9.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.1 | 9.5 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8.9 | 7.9 |
Protein Quality | 100 | |
Protein DRI | 59.5 | 48.9 |
Sugars | 0 | |
EFA | 2.8 | |
Mineral DRI | 7.2 | |
Vitamin DRI | 9.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2325 mg. |
Leucine | 2053 mg. |
Isoleucine | 1445 mg. |
Valine | 1357 mg. |
Threonine | 1156 mg. |
Phenylananine | 1086 mg. |
Methionine | 757 mg. |
Tryptophan | 320 mg. |
Glutamate | 4098 mg. |
Aspartate | 2439 mg. |
Arginine | 1651 mg. |
Alanine | 1493 mg. |
Glycine | 1344 mg. |
Proline | 1125 mg. |
Serine | 941 mg. |
Tyrosine | 924 mg. |
Histidine | 849 mg. |
Cysteine | 350 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 240 mg. | 5.11% |
Phosphorus | 179 mg. | 14.32% |
Sodium | 93 mg. | 4.65% |
Magnesium | 23 mg. | 4.6% |
Calcium | 15 mg. | 1% |
Zinc | 2.8 mg. | 11.2% |
Iron | 1.33 mg. | 4.43% |
Copper | 0.08 mg. | 2% |
Manganese | 0.021 mg. | 0.42% |
Selenium | 18 ug. | 24% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 74.4 mg. | 13.53% |
Niacin | 6.548 mg. | 46.77% |
Pantothenic acid | 1.21 mg. | 24.2% |
Pyridoxine | 0.36 mg. | 15% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.227 mg. | 20.64% |
Thiamin | 0.073 mg. | 6.64% |
Retinol | 22 ug. | 3.14% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Phylloquinone | 3.9 ug. | 3.25% |
Cyanocobalamin | 0.32 ug. | 8% |
Cholecalciferol | 0.1 ug. | 8% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.4 mg. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.84 gr |
Estearic Acid | 0.63 gr | |
Miristic Acid | 70 mg | |
Lauric Acid | 30 mg | |
Butyric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 2.66 gr | |
Monounsaturated | Oleic acid | 2.97 gr |
Palmitoleic acid | 0.49 gr | |
Eicosanoic Acid | 50 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.56 gr | |
Polyunsaturated | 18:2 fatty acid | 1.87 gr |
20:4 fatty acid | 0.14 gr | |
18:3 fatty acid | 90 mg | |
Docosahexaenoic Acid, DHA (w3) | 50 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 90 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.26 gr |