Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 173 kcal | 0 % |
Proteins | 30.9 gr. | 67.2 % |
Water | 64.8 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.8 | 10.3 |
Fibre | 0 | 0 |
Energy Distribution | 14.7 | |
Energy DRI | 7.5 | 6.7 |
Protein Quality | 100 | |
Protein DRI | 67.2 | 55.2 |
Sugars | 0 | |
EFA | 1.9 | |
Mineral DRI | 7.5 | |
Vitamin DRI | 11.2 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2626 mg. |
Leucine | 2319 mg. |
Isoleucine | 1632 mg. |
Valine | 1533 mg. |
Threonine | 1305 mg. |
Phenylananine | 1226 mg. |
Methionine | 855 mg. |
Tryptophan | 361 mg. |
Glutamate | 4629 mg. |
Aspartate | 2754 mg. |
Arginine | 1864 mg. |
Alanine | 1686 mg. |
Glycine | 1518 mg. |
Proline | 1271 mg. |
Serine | 1063 mg. |
Tyrosine | 1043 mg. |
Histidine | 959 mg. |
Cysteine | 396 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 247 mg. | 5.26% |
Phosphorus | 216 mg. | 17.28% |
Sodium | 77 mg. | 3.85% |
Magnesium | 27 mg. | 5.4% |
Calcium | 15 mg. | 1% |
Zinc | 1.23 mg. | 4.92% |
Iron | 1.06 mg. | 3.53% |
Copper | 0.05 mg. | 1.25% |
Selenium | 24.4 ug. | 32.53% |
Manganese | 0.017 mg. | 0.34% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 84 mg. | 15.27% |
Niacin | 12.421 mg. | 88.72% |
Pantothenic acid | 0.972 mg. | 19.44% |
Pyridoxine | 0.6 mg. | 25% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.116 mg. | 10.55% |
Thiamin | 0.065 mg. | 5.91% |
Retinol | 9 ug. | 1.29% |
Folate, DFE | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Cyanocobalamin | 0.34 ug. | 8.5% |
Phylloquinone | 0.3 ug. | 0.25% |
Cholecalciferol | 0.1 ug. | 0.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 6.1 mg. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.87 gr |
Estearic Acid | 0.32 gr | |
Miristic Acid | 40 mg | |
Lauric Acid | 10 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 1.27 gr | |
Monounsaturated | Oleic acid | 1.3 gr |
Palmitoleic acid | 0.18 gr | |
Eicosanoic Acid | 30 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.54 gr | |
Polyunsaturated | 18:2 fatty acid | 0.74 gr |
20:4 fatty acid | 80 mg | |
18:3 fatty acid | 40 mg | |
Docosahexaenoic Acid, DHA (w3) | 30 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 60 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.98 gr |