Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 50 kcal | 0 % |
Proteins | 3.3 gr. | 7.2 % |
Water | 89.2 gr. | 0 % |
Carbohydrates | 4.8 gr. | -- |
Sugars | 5.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.3 | 3.3 |
Fibre | 0 | 0 |
Energy Distribution | 94.5 | |
Energy DRI | 2.2 | 1.9 |
Protein Quality | 100 | |
Protein DRI | 7.2 | 5.9 |
Sugars | 0 | |
EFA | 0.4 | |
Mineral DRI | 10.3 | |
Vitamin DRI | 3.9 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 331 mg. |
Lysine | 233 mg. |
Valine | 218 mg. |
Isoleucine | 183 mg. |
Phenylananine | 162 mg. |
Threonine | 103 mg. |
Methionine | 83 mg. |
Tryptophan | 40 mg. |
Glutamate | 779 mg. |
Proline | 368 mg. |
Aspartate | 299 mg. |
Serine | 199 mg. |
Tyrosine | 153 mg. |
Alanine | 111 mg. |
Arginine | 107 mg. |
Cysteine | 107 mg. |
Histidine | 73 mg. |
Glycine | 61 mg. |
Sugars | |
---|---|
Name | Amount |
Lactose | 5.01 gr. |
Galactose | 0.02 gr. |
Fructose | 0.01 gr. |
Glucose | 0.01 gr. |
Maltose | 0.01 gr. |
Sucrose | 0.01 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 140 mg. | 2.98% |
Calcium | 120 mg. | 8% |
Phosphorus | 92 mg. | 7.36% |
Sodium | 47 mg. | 2.35% |
Magnesium | 11 mg. | 2.2% |
Fluoride | 3.4 mg. | 85% |
Zinc | 0.48 mg. | 1.92% |
Iron | 0.02 mg. | 0.07% |
Manganese | 0.014 mg. | 0.28% |
Copper | 0.006 mg. | 0.15% |
Selenium | 2.5 ug. | 3.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16.4 mg. | 2.98% |
Pantothenic acid | 0.356 mg. | 7.12% |
Ascorbic acid | 0.2 mg. | 0.13% |
Riboflavin | 0.185 mg. | 16.82% |
Niacin | 0.092 mg. | 0.66% |
Retinol | 55 ug. | 7.86% |
Thiamin | 0.039 mg. | 3.55% |
Pyridoxine | 0.038 mg. | 1.58% |
Alpha-tocopherol | 0.03 mg. | 0.06% |
Folate (total) | 5 ug. | 1.25% |
Folate, food | 5 ug. | 1.25% |
Folate, DFE | 5 ug. | 1.25% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cholecalciferol | 1.2 ug. | 4.8% |
Cyanocobalamin | 0.53 ug. | 13.25% |
Phylloquinone | 0.2 ug. | 0.17% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.9 mg. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Tocopherol, gamma | 0 mg. |
Hydroxyproline | 0 g. |
Stigmasterol | 0 mg. |
Campesterol | 0 mg. |
Beta-sitosterol | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.56 gr |
Estearic Acid | 0.24 gr | |
Miristic Acid | 0.18 gr | |
Butyric Acid | 77 mg | |
Lauric Acid | 55 mg | |
Capric Acid | 49 mg | |
Caproic Acid | 40 mg | |
Caprilic Acid | 20 mg | |
Pentadecanoic Acid | 20 mg | |
Heptadecanoic Acid | 11 mg | |
Arachidic Acid | 4 mg | |
Behenic Acid | 2 mg | |
Tridecanoic acid | 2 mg | |
Total Saturated | 1.257 gr | |
Monounsaturated | Oleic acid | 0.47 gr |
Oleic Acid | 0.43 gr | |
Oleic acid | 78 mg | |
Palmitoleic acid | 33 mg | |
Palmitoleic Acid | 27 mg | |
Miristoleic Acid (w5) | 15 mg | |
17:1 fatty acid | 5 mg | |
Ginkgolic acid | 4 mg | |
Eicosanoic Acid | 2 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.066 gr | |
Polyunsaturated | 18:2 fatty acid | 68 mg |
18:2 fatty acid (w6) | 55 mg | |
18:3 fatty acid | 13 mg | |
Alphalinoleic acid (w3) | 8 mg | |
18:2 fatty acid | 7 mg | |
20:3 fatty acid | 3 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 8 mg | |
Total Omega 6 | 55 mg | |
Total polyunsaturated | 0.154 gr |