Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 219 kcal | 0 % |
Proteins | 24.7 gr. | 53.7 % |
Water | 63.9 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 12.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.9 | 8.4 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 9.5 | 8.4 |
Protein Quality | 100 | |
Protein DRI | 53.7 | 44.1 |
Sugars | 0 | |
EFA | 2.2 | |
Mineral DRI | 5.9 | |
Vitamin DRI | 6.7 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2011 mg. |
Leucine | 1797 mg. |
Isoleucine | 1233 mg. |
Valine | 1199 mg. |
Threonine | 1020 mg. |
Phenylananine | 959 mg. |
Methionine | 657 mg. |
Tryptophan | 276 mg. |
Glutamate | 3610 mg. |
Aspartate | 2200 mg. |
Glycine | 1583 mg. |
Arginine | 1545 mg. |
Alanine | 1436 mg. |
Proline | 1190 mg. |
Serine | 870 mg. |
Tyrosine | 796 mg. |
Histidine | 726 mg. |
Cysteine | 329 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 166 mg. | 3.53% |
Phosphorus | 139 mg. | 11.12% |
Sodium | 67 mg. | 3.35% |
Magnesium | 19 mg. | 3.8% |
Calcium | 13 mg. | 0.87% |
Zinc | 1.76 mg. | 7.04% |
Iron | 1.16 mg. | 3.87% |
Copper | 0.057 mg. | 1.43% |
Manganese | 0.019 mg. | 0.38% |
Selenium | 18 ug. | 24% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 57.4 mg. | 10.44% |
Niacin | 5.594 mg. | 39.96% |
Pantothenic acid | 0.667 mg. | 13.34% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Pyridoxine | 0.22 mg. | 9.17% |
Riboflavin | 0.148 mg. | 13.45% |
Thiamin | 0.046 mg. | 4.18% |
Retinol | 44 ug. | 6.29% |
Folate (total) | 5 ug. | 1.25% |
Folate, food | 5 ug. | 1.25% |
Folate, DFE | 5 ug. | 1.25% |
Phylloquinone | 2.1 ug. | 1.75% |
Cyanocobalamin | 0.2 ug. | 5% |
Cholecalciferol | 0 ug. | 5% |
Vitamin B12, added | 0 ug. | 5% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 4.9 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.57 gr |
Estearic Acid | 0.71 gr | |
Miristic Acid | 0.1 gr | |
Lauric Acid | 20 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 3.5 gr | |
Monounsaturated | Oleic acid | 4.07 gr |
Palmitoleic acid | 0.68 gr | |
Eicosanoic Acid | 0.12 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 4.93 gr | |
Polyunsaturated | 18:2 fatty acid | 2.38 gr |
18:3 fatty acid | 0.11 gr | |
20:4 fatty acid | 0.1 gr | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 70 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.74 gr |