Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 234 kcal | 0 % |
Proteins | 26.8 gr. | 58.2 % |
Water | 60.1 gr. | 0 % |
Carbohydrates | 0.1 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 13.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.4 | 9.8 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 10.2 | 9 |
Protein Quality | 100 | |
Protein DRI | 58.2 | 47.8 |
Sugars | 0 | |
EFA | 2.2 | |
Mineral DRI | 6.7 | |
Vitamin DRI | 13.1 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2158 mg. |
Leucine | 1955 mg. |
Isoleucine | 1330 mg. |
Valine | 1306 mg. |
Threonine | 1111 mg. |
Phenylananine | 1050 mg. |
Methionine | 707 mg. |
Tryptophan | 298 mg. |
Glutamate | 3917 mg. |
Aspartate | 2395 mg. |
Glycine | 1745 mg. |
Arginine | 1690 mg. |
Alanine | 1552 mg. |
Proline | 1316 mg. |
Serine | 961 mg. |
Tyrosine | 860 mg. |
Histidine | 773 mg. |
Cysteine | 358 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 212 mg. | 4.51% |
Phosphorus | 182 mg. | 14.56% |
Sodium | 79 mg. | 3.95% |
Magnesium | 23 mg. | 4.6% |
Calcium | 15 mg. | 1% |
Zinc | 2.16 mg. | 8.64% |
Iron | 1.66 mg. | 5.53% |
Copper | 0.08 mg. | 2% |
Manganese | 0.031 mg. | 0.62% |
Selenium | 15.9 ug. | 21.2% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 73.3 mg. | 13.33% |
Niacin | 7.908 mg. | 56.49% |
Pantothenic acid | 1.128 mg. | 22.56% |
Ascorbic acid | 0.5 mg. | 0.33% |
Pyridoxine | 0.38 mg. | 15.83% |
Alpha-tocopherol | 0.33 mg. | 0.66% |
Riboflavin | 0.224 mg. | 20.36% |
Retinol | 191 ug. | 27.29% |
Thiamin | 0.063 mg. | 5.73% |
Folate, food | 29 ug. | 7.25% |
Folate (total) | 29 ug. | 7.25% |
Folate, DFE | 29 ug. | 7.25% |
Phylloquinone | 2.4 ug. | 2% |
Cyanocobalamin | 0.94 ug. | 23.5% |
Vitamin B12, added | 0 ug. | 23.5% |
Cholecalciferol | 0 ug. | 23.5% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.7 mg. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.7 gr |
Estearic Acid | 0.77 gr | |
Miristic Acid | 0.1 gr | |
Lauric Acid | 20 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 3.7 gr | |
Monounsaturated | Oleic acid | 4.26 gr |
Palmitoleic acid | 0.71 gr | |
Eicosanoic Acid | 0.13 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 5.17 gr | |
Polyunsaturated | 18:2 fatty acid | 2.5 gr |
20:4 fatty acid | 0.12 gr | |
18:3 fatty acid | 0.11 gr | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 70 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.9 gr |