Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 884 kcal | 0 % |
Proteins | 0 gr. | 0 % |
Water | 0 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 100 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.6 | 7 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 38.4 | 34 |
Protein Quality | 0 | |
Protein DRI | 0 | 0 |
Sugars | 0 | |
EFA | 19.9 | |
Mineral DRI | 0 | |
Vitamin DRI | 2.3 |
Aminoacids | |
---|---|
Name | Amount |
Isoleucine | 0 mg. |
Leucine | 0 mg. |
Lysine | 0 mg. |
Methionine | 0 mg. |
Phenylananine | 0 mg. |
Threonine | 0 mg. |
Tryptophan | 0 mg. |
Valine | 0 mg. |
Arginine | 0 mg. |
Histidine | 0 mg. |
Alanine | 0 mg. |
Aspartate | 0 mg. |
Cysteine | 0 mg. |
Glutamate | 0 mg. |
Glycine | 0 mg. |
Proline | 0 mg. |
Serine | 0 mg. |
Tyrosine | 0 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 0 mg. | 0% |
Potassium | 0 mg. | 0% |
Calcium | 0 mg. | 0% |
Phosphorus | 0 mg. | 0% |
Magnesium | 0 mg. | 0% |
Iron | 0 mg. | 0% |
Zinc | 0 mg. | 0% |
Copper | 0 mg. | 0% |
Selenium | 0 ug. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 8.1 mg. | 16.2% |
Choline (total) | 0.2 mg. | 0.04% |
Phylloquinone | 24.7 ug. | 20.58% |
Thiamin | 0 mg. | 0% |
Riboflavin | 0 mg. | 0% |
Niacin | 0 mg. | 0% |
Pantothenic acid | 0 mg. | 0% |
Pyridoxine | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Folate (total) | 0 ug. | 0% |
Folate, food | 0 ug. | 0% |
Folate, DFE | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 132 mg. |
Caffeine | 0 mg. |
Betaine | 0 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Estearic Acid | 12.59 gr |
Palmitic Acid | 11.18 gr | |
Behenic Acid | 0.37 gr | |
Arachidic Acid | 0.35 gr | |
Heptadecanoic Acid | 0.12 gr | |
Miristic Acid | 0.1 gr | |
Pentadecanoic Acid | 37 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 24.75 gr | |
Monounsaturated | Oleic acid | 61.13 gr |
Oleic Acid | 31.49 gr | |
Oleic acid | 29.64 gr | |
Palmitoleic Acid | 85 mg | |
Palmitoleic acid | 85 mg | |
Eicosanoic Acid | 37 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 61.248 gr | |
Polyunsaturated | Trans | 34.16 gr |
Trans FA, monoenoic | 29.64 gr | |
18:2 fatty acid | 8.59 gr | |
18:2 fatty acid (w6) | 4.56 gr | |
Trans FA, polyenoic | 4.52 gr | |
18:2 fatty acid | 4.03 gr | |
18:3 fatty acid | 0.5 gr | |
Alphalinoleic acid (w3) | 0.21 gr | |
18:3 fatty acid | 0.21 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0.209 gr | |
Total Omega 6 | 4.562 gr | |
Total polyunsaturated | 9.295 gr |