Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 175 kcal | 0 % |
Proteins | 0 gr. | 0 % |
Water | 78.8 gr. | 0 % |
Carbohydrates | 0.4 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 19.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 2.5 | 2.4 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 7.6 | 6.7 |
Protein Quality | 0 | |
Protein DRI | 0 | 0 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.2 | |
Vitamin DRI | 12.6 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 25 mg. | 0.53% |
Phosphorus | 14 mg. | 1.12% |
Magnesium | 1 mg. | 0.2% |
Copper | 0 mg. | 0% |
Selenium | 0 ug. | 0% |
Sodium | 0 mg. | 0% |
Calcium | 0 mg. | 0% |
Iron | 0 mg. | 0% |
Zinc | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 12.4 mg. | 2.25% |
Alpha-tocopherol | 4.5 mg. | 9% |
Retinol | 768 ug. | 109.71% |
Phylloquinone | 93 ug. | 77.5% |
Vitamin B12, added | 0 ug. | 77.5% |
Folate, DFE | 0 ug. | 0% |
Folate, food | 0 ug. | 0% |
Folate (total) | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Thiamin | 0 mg. | 0% |
Riboflavin | 0 mg. | 0% |
Niacin | 0 mg. | 0% |
Pyridoxine | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.61 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.03 gr |
Estearic Acid | 0.84 gr | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Total Saturated | 2.87 gr | |
Monounsaturated | Oleic acid | 7.45 gr |
Eicosanoic Acid | 40 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 7.48 gr | |
Polyunsaturated | 18:2 fatty acid | 7.84 gr |
18:3 fatty acid | 0.16 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 8.04 gr |