Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 424 kcal | 0 % |
Proteins | 0.2 gr. | 0.4 % |
Water | 49.7 gr. | 0 % |
Carbohydrates | 0.9 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 47.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 18.5 | 18.3 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 18.4 | 16.3 |
Protein Quality | 0 | |
Protein DRI | 0.4 | 0.4 |
Sugars | 0 | |
EFA | 118 | |
Mineral DRI | 3.5 | |
Vitamin DRI | 8 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 646 mg. | 32.3% |
Potassium | 36 mg. | 0.77% |
Calcium | 4 mg. | 0.27% |
Phosphorus | 4 mg. | 0.32% |
Magnesium | 1 mg. | 0.2% |
Iron | 0.21 mg. | 0.7% |
Zinc | 0.06 mg. | 0.24% |
Copper | 0.008 mg. | 0.2% |
Selenium | 0 ug. | 0% |
Manganese | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 3.94 mg. | 7.88% |
Phylloquinone | 101.3 ug. | 84.42% |
Riboflavin | 0.019 mg. | 1.73% |
Folate, DFE | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Folate (total) | 2 ug. | 0.5% |
Pyridoxine | 0.001 mg. | 0.04% |
Pantothenic acid | 0.001 mg. | 0.02% |
Folic Acid | 0 ug. | 0% |
Thiamin | 0 mg. | 0% |
Niacin | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Beta-sitosterol | 62 mg. |
Campesterol | 22 mg. |
Stigmasterol | 20 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 4.86 gr |
Estearic Acid | 3.43 gr | |
Behenic Acid | 0.19 gr | |
Arachidic Acid | 0.16 gr | |
Linoceric Acid | 71 mg | |
Heptadecanoic Acid | 49 mg | |
Miristic Acid | 38 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Total Saturated | 8.792 gr | |
Monounsaturated | Oleic acid | 16.32 gr |
Oleic Acid | 11.89 gr | |
Oleic acid | 4.42 gr | |
Eicosanoic Acid | 66 mg | |
Palmitoleic acid | 34 mg | |
Palmitoleic Acid | 34 mg | |
Erucic acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
Nervonic Acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 16.416 gr | |
Polyunsaturated | 18:2 fatty acid | 17.89 gr |
18:2 fatty acid (w6) | 17.36 gr | |
Trans | 4.42 gr | |
Trans FA, monoenoic | 4.42 gr | |
Alphalinoleic acid (w3) | 2.12 gr | |
18:3 fatty acid | 2.12 gr | |
18:2 fatty acid | 0.53 gr | |
Eicosadienoic acid (w6) | 0.23 gr | |
20:3 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 2.121 gr | |
Total Omega 6 | 17.583 gr | |
Total polyunsaturated | 20.235 gr |