Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 628 kcal | 0 % |
Proteins | 0.3 gr. | 0.6 % |
Water | 26.2 gr. | 0 % |
Carbohydrates | 1.5 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 70.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 18.8 | 18.4 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 27.3 | 24.2 |
Protein Quality | 0 | |
Protein DRI | 0.6 | 0.5 |
Sugars | 0 | |
EFA | 115.9 | |
Mineral DRI | 4.8 | |
Vitamin DRI | 2.1 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 700 mg. | 35% |
Potassium | 46 mg. | 0.98% |
Phosphorus | 10 mg. | 0.8% |
Calcium | 7 mg. | 0.47% |
Magnesium | 2 mg. | 0.4% |
Iron | 0.12 mg. | 0.4% |
Zinc | 0.06 mg. | 0.24% |
Manganese | 0.014 mg. | 0.28% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 5.59 mg. | 11.18% |
Thiamin | 0.052 mg. | 4.73% |
Riboflavin | 0.025 mg. | 2.27% |
Pyridoxine | 0.003 mg. | 0.13% |
Folate, food | 1 ug. | 0.25% |
Folate, DFE | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Pantothenic acid | 0.001 mg. | 0.02% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Beta-sitosterol | 81 mg. |
Tocopherol, gamma | 34.97 mg. |
Campesterol | 31 mg. |
Stigmasterol | 25 mg. |
Tocopherol, delta | 10.92 mg. |
Tocopherol, beta | 0.32 mg. |