Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 43 kcal | 0 % |
Proteins | 1.5 gr. | 3.3 % |
Water | 91 gr. | 0 % |
Carbohydrates | 2.5 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 3.4 | 2.2 |
Fibre | 0 | 0 |
Energy Distribution | 8.2 | |
Energy DRI | 1.9 | 1.7 |
Protein Quality | 0 | |
Protein DRI | 3.3 | 2.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5.5 | |
Vitamin DRI | 8.1 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 833 mg. | 41.65% |
Potassium | 50 mg. | 1.06% |
Calcium | 38 mg. | 2.53% |
Phosphorus | 30 mg. | 2.4% |
Magnesium | 4 mg. | 0.8% |
Zinc | 0.14 mg. | 0.56% |
Iron | 0.03 mg. | 0.1% |
Copper | 0.008 mg. | 0.2% |
Selenium | 0 ug. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 12.4 mg. | 2.25% |
Alpha-tocopherol | 5 mg. | 10% |
Retinol | 768 ug. | 109.71% |
Ascorbic acid | 0.3 mg. | 0.2% |
Riboflavin | 0.04 mg. | 3.64% |
Niacin | 0.03 mg. | 0.21% |
Thiamin | 0.01 mg. | 0.91% |
Pyridoxine | 0.01 mg. | 0.42% |
Folate, DFE | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Folate (total) | 2 ug. | 0.5% |
Phylloquinone | 0.3 ug. | 0.25% |
Cyanocobalamin | 0.11 ug. | 2.75% |
Vitamin B12, added | 0 ug. | 2.75% |
Ergocarciferol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.61 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.34 gr |
Estearic Acid | 60 mg | |
Miristic Acid | 5 mg | |
Butyric Acid | 3 mg | |
Caprilic Acid | 1 mg | |
Lauric Acid | 1 mg | |
Capric Acid | 1 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 0.416 gr | |
Monounsaturated | Oleic acid | 0.74 gr |
Palmitoleic acid | 2 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.74 gr | |
Polyunsaturated | 18:2 fatty acid | 1.74 gr |
18:3 fatty acid | 1 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.764 gr |