Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 533 kcal | 0 % |
Proteins | 0.2 gr. | 0.4 % |
Water | 37.6 gr. | 0 % |
Carbohydrates | 0.9 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 59.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 6.6 | 6.3 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 23.2 | 20.5 |
Protein Quality | 0 | |
Protein DRI | 0.4 | 0.3 |
Sugars | 0 | |
EFA | 0.2 | |
Mineral DRI | 0.4 | |
Vitamin DRI | 28.8 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 30 mg. | 0.64% |
Calcium | 21 mg. | 1.4% |
Phosphorus | 16 mg. | 1.28% |
Sodium | 2 mg. | 0.1% |
Magnesium | 2 mg. | 0.4% |
Selenium | 0 ug. | 0% |
Copper | 0 mg. | 0% |
Zinc | 0 mg. | 0% |
Iron | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 21.12 mg. | 42.24% |
Choline (total) | 10.2 mg. | 1.85% |
Pyridoxine | 3.75 mg. | 156.25% |
Retinol | 768 ug. | 109.71% |
Phylloquinone | 101.3 ug. | 84.42% |
Ascorbic acid | 0.1 mg. | 0.07% |
Riboflavin | 0.026 mg. | 2.36% |
Niacin | 0.016 mg. | 0.11% |
Cyanocobalamin | 10.8 ug. | 270% |
Thiamin | 0.007 mg. | 0.64% |
Folate (total) | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate, DFE | 1 ug. | 0.25% |
Vitamin B12, added | 0 ug. | 0.25% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 8.1 mg. |
Caroten, beta | 0.61 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 6.36 gr |
Estearic Acid | 4.76 gr | |
Lauric Acid | 0.2 gr | |
Miristic Acid | 0.16 gr | |
Capric Acid | 72 mg | |
Butyric Acid | 14 mg | |
Caprilic Acid | 9 mg | |
Caproic Acid | 6 mg | |
Total Saturated | 12.086 gr | |
Monounsaturated | Oleic acid | 19.07 gr |
Eicosanoic Acid | 0.19 gr | |
Palmitoleic acid | 54 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 19.348 gr | |
Polyunsaturated | 18:2 fatty acid | 23.74 gr |
18:3 fatty acid | 2.72 gr | |
Clupanodonic acid, DPA (w3) | 5 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 5 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 26.477 gr |